Ransisar Gram Panchayat is a Rural Local Body in Sardarshahar Panchayat Samiti part of Churu Zila Parishad. There are total 3 Villages under Ransisar Gram Panchayat jurisdiction. Gram Panchayat Sardarshahar is further divided into 11 Wards. Gram Panchayat Sardarshahar has total 11 elected members by people. Sardarshahar Gram Panchayat has total 14 full time government employees.
Name | Ransisar |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Ransisar Bhiyansar Bijarasar |
Inter Panchayat | Sardarshahar |
Block | Sardarshahar |
District Panchayat | Churu |
State | Rajasthan |
LGD Code | 36947 |
Address Line 1 | Ransisar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 331403 |
bdosardarshahar@gmail.com |
Sarpanch Name | Rajywardhan Singh |
---|---|
Mobile No. | 9828888130 |
Email Id | bannachelu81@gmail.com |
Secretary Name | Kamal Singh Palawat |
---|---|
Mobile No. | 7611014446 |
Email Id | bdosardarshahar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 4 | 4 | 939705 |
2 | Ward No. 1 | 1 | 939736 |
3 | Ward No. 2 | 2 | 939740 |
4 | Ward No. 3 | 3 | 939743 |
5 | Ward No. 5 | 5 | 939747 |
6 | Ward No. 6 | 6 | 939751 |
7 | Ward No. 7 | 7 | 939754 |
8 | Ward No. 8 | 8 | 939757 |
9 | Ward No. 9 | 9 | 939762 |
10 | Ward No. 10 | 10 | 939765 |
11 | Ward No. 11 | 11 | 939767 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajywardhan Singh | Sarpanch | 9828888130 | bannachelu81@gmail.com |
2 | Bhanwri Devi | Ward Panch | 9024305131 | gpransisar@gmail.com |
3 | Bhawarlal Mori | Ward Panch | 9784417599 | gpransisar@gmail.com |
4 | Bhoja Ram | Ward Panch | 9783247595 | gpransisar@gmail.com |
5 | Bimla Devi | Ward Panch | 902430513 | gpransisar@gmail.com |
6 | Kanta Devi | Ward Panch | 9414463916 | gpransisar@gmail.com |
7 | Lichuram | Ward Panch | 9783247595 | gpransisar@gmail.com |
8 | Premlata | Ward Panch | 7665909090 | gpransisar@gmail.com |
9 | Ramuram | Ward Panch | 7340279633 | gpransisar@gmail.com |
10 | Suman Devi | Ward Panch | 9784417599 | gpransisar@gmail.com |
11 | Vidha Devi | Ward Panch | 9414463916 | gpransisar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankur | Aao | Department Of Social Justice |
2 | Bikaram Choudhary | Aen | Department Of Panchayati Raj |
3 | Dalip Kumar | Principal | Department Of Education |
4 | Ekta Beniwal | Ags | Department Of Agriculture |
5 | Kamla Devi | Worker | Department Of Women & Child Development |
6 | Leela Swami | Worker | Department Of Women & Child Development |
7 | Mahendra G | Aen | Department Of Water Resource |
8 | Monu Suthar | Ags | Department Of Agriculture |
9 | Nandlal Sidh | Jen | Department Of Panchayati Raj |
10 | Om Prakash | Aen | Department Of Rural Development |
11 | Prem Kumar | Grs | Department Of Rural Development |
12 | R K Meena | Xen | Electricity Board |
13 | Sonu Godara | Lsa | Department Of Animal Husbandry And Dairying |
14 | Suman | Anm | Department Of Health |
Teemara (తీమర) Patori (पटोरी) Kasal (કસાલ) Sarasva (west) (સરસ્વા(પ)) Dobh Puthi Mangal Khan Lohara Lower (लोहारा लोयर) Patrara Kataraki Pachokhara (पचोखरा) Sinhali (सिंघली) Fodewada (फोडेवाडा) Nagapur (नागापूर) Palsod (पलसोड) Pujaritola (पुजारीटोला) Basti Labh Singh Karyal Chenar Raseeli Alampallam (ஆலம்பள்ளம்) Gendanahalli (கெண்டேனஅள்ளி) Pathirikuppam (பாதிரிக்குப்பம்) Thiruchampalli (திருச்சம்பள்ளி) Veppalampatti (வெப்பலாம்பட்டி) Akkampalle (అక్కంపల్లి) Meedikonda (మీదికొండ) Baruapura Marakka Purwa Waji Rao
© 2022 LocalBodyInfo.com, All rights reserved.