Rapanpalle (రాపాన్పల్లె) Gram Panchayat is a Rural Local Body in Kotapally Panchayat Samiti part of Mancherial Zila Parishad. There are total 2 Villages under Rapanpalle Gram Panchayat jurisdiction. Gram Panchayat Kotapally is further divided into 20 Wards. Gram Panchayat Kotapally has total 9 elected members by people.
Name | Rapanpalle |
---|---|
Local Name | రాపాన్పల్లె |
Type | Village Panchayat |
Villages | Arjungutta Rapanpalle |
Inter Panchayat | Kotapally |
Block | Kotapally |
District Panchayat | Mancherial |
State | Telangana |
LGD Code | 195361 |
Address Line 1 | Rapanpalle Gp, Kotapally Mandal, Mancherial Dist |
---|---|
Address Line 2 | Rapanpalle Gp, Kotapally Mandal, Mancherial Dist |
Address Line 3 | Rapanpalle Gp, Kotapally Mandal, Mancherial Dist |
Pincode | 504201 |
venkysheggam@gmail.com |
Sarpanch Name | Gurram Laxmi |
---|---|
Mobile No. | 9912270533 |
Email Id | kotapelly.eoprrd@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 241714 |
2 | Ward No 2 | 2 | 241715 |
3 | Ward No 3 | 3 | 241716 |
4 | Ward No 4 | 4 | 241717 |
5 | Ward No 5 | 5 | 241718 |
6 | Ward No 6 | 6 | 241719 |
7 | Ward No 7 | 7 | 241720 |
8 | Ward No 8 | 8 | 241721 |
9 | Ward No 9 | 9 | 241722 |
10 | Ward No 10 | 10 | 241723 |
11 | Ward No 11 | 11 | 241724 |
12 | Ward No 12 | 12 | 241725 |
13 | Ward No 13 | 13 | 241726 |
14 | Ward No 14 | 14 | 241727 |
15 | Ward No 15 | 15 | 241728 |
16 | Ward No 16 | 16 | 241729 |
17 | Ward No 17 | 17 | 241730 |
18 | Ward No 18 | 18 | 241731 |
19 | Ward No 19 | 19 | 241732 |
20 | Ward No 20 | 20 | 241733 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurram Laxmi | Sarpanch | 9912270533 | kotapelly.eoprrd@gmail.com |
2 | Kursinga Roshini | Upa Sarpanch | 6309072244 | gp.rapanpally.kotapally@gmail.com |
3 | Attela Lavanya | Ward Member | 7569580289 | gp.rapanpally.kotapally@gmail.com |
4 | Gurram Tirupathi | Ward Member | 7013656470 | gp.rapanpally.kotapally@gmail.com |
5 | Kursinga Sumalatha | Ward Member | 9100276792 | gp.rapanpally.kotapally@gmail.com |
6 | Malloju Bhagya | Ward Member | 9392083651 | gp.rapanpally.kotapally@gmail.com |
7 | Nasani Mallaiah | Ward Member | 9912270482 | gp.rapanpally.kotapally@gmail.com |
8 | Rallabandi Narayana | Ward Member | 8179073702 | gp.rapanpally.kotapally@gmail.com |
9 | Renikuntla Santosh | Ward Member | 9347161873 | gp.rapanpally.kotapally@gmail.com |
Basireddypalem (బసిరెడ్డిపాలెం) Chichiya (चिचिया) Kosambuda (कोसमबुडा) Dhatol Dadsara A/ Batpora Amanchar (अमनचार) Barethi Khas Hanumantya (हनुमंत्या) Jalkhan (जलखां) Mahoti (महोटी) Muwaliya Dangi Dengachimet (डेंगाचीमेट) Lakh (लाख) Takali Kolte (टाकली कोलते) Arakwas Kolian (258) Sarupwala Chathrapatti (சத்திரப்பட்டி) Nacharkuppam (நாச்சார்குப்பம்) Panikulam (பனைகுளம்) Periyakrishnapuram (பெரியகிருஷ்ணாபுரம்) Seethapatti (சீத்தப்பட்டி) Ada (అడ) Manigilla (మనిగిల్ల) Barouli Basrahi Gubar Kharaunch Kharwania Kala Mittupur Mathurapur Purba Patengodak
© 2022 LocalBodyInfo.com, All rights reserved.