Raqba Gram Panchayat is a Rural Local Body in Sudhar Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Raqba Gram Panchayat jurisdiction. Gram Panchayat Sudhar is further divided into 9 Wards. Gram Panchayat Sudhar has total 8 elected members by people. Sudhar Gram Panchayat has total 19 full time government employees.
Name | Raqba |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Raqba (79) |
Inter Panchayat | Sudhar |
Block | Sudhar |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 17035 |
Address Line 1 | Vpo Raqba |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 141422 |
jaswinder@gmail.com |
Sarpanch Name | Jaswinder Kaur |
---|---|
Mobile No. | 9464623332 |
Email Id | jaswinder@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 116407 |
2 | Ward No 2 | 2 | 2450219 |
3 | Ward No 3 | 3 | 2450220 |
4 | Ward No 4 | 4 | 2450221 |
5 | Ward No 5 | 5 | 2450222 |
6 | Ward No 6 | 6 | 2450223 |
7 | Ward No 7 | 7 | 2450224 |
8 | Ward No 8 | 8 | 2450225 |
9 | Ward No 9 | 9 | 2450226 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarjeet Kaur | Panch | 9781536305 | bdposudhar@gmail.com |
2 | Balwinder Singh | Panch | 9914808465 | bdposudhar@gmail.com |
3 | Dharmender Singh | Panch | 9914808465 | bdposudhar@gmail.com |
4 | Gurminder Singh | Panch | 9855637501 | bdposudhar@gmail.com |
5 | Harbhans Singh | Panch | 9915414634 | bdposudhar@gmail.com |
6 | Jagtej Singh | Panch | 9915414634 | bdposudhar@gmail.com |
7 | Paramjeet Kaur | Panch | 9914808465 | bdposudhar@gmail.com |
8 | Sukhwinder Kaur | Panch | 9781536305 | bdposudhar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Singh | Grs | Department Of Rural Development |
2 | Baljit Kaur | Asha Worker | Department Of Health & Family Welfare |
3 | Gurpinder Kaur | Asha Worker | Department Of Women & Child Development |
4 | Hardeep Singh | Grs | Department Of Rural Development |
5 | Jagdeep Singh | Je | Department Of Panchayati Raj |
6 | Jagjit Singh | Grs | Department Of Rural Development |
7 | Jasvir Kaur | Asha Worker | Department Of Women & Child Development |
8 | Jaswinder Singh | Je | Department Of Drinking Water |
9 | Joti | Anm | Department Of Health |
10 | Karamjit Kaur | Block Coordinatar | Department Of Drinking Water |
11 | Lucky Jain | Je | Department Of Drinking Water |
12 | Manjit Kaur | Anganwari Worker | Department Of Women & Child Development |
13 | Manpreet Kaur | Grs | Department Of Rural Development |
14 | Narinder Kaur | Anm | Department Of Health & Family Welfare |
15 | Parmjit Kaur | Anm | Department Of Health & Family Welfare |
16 | Rajesh Kumar | Grs | Department Of Rural Development |
17 | Ravinder Kaur | Je | Department Of Women & Child Development |
18 | Sarabjit Kaur | Cds | Department Of Drinking Water |
19 | Sukhjinder Kaur | Anm | Department Of Health & Family Welfare |
New Aropo Makeli (मकैली) Rukundipur (रुकुंदिपुर) Sikraur (सिकरौर) Flendi Anjesar (અંજેસર) Jugtiyal Begur Challur Biloni (बीलोनी) Avhate (अव्हाटे) Dehare (देहरे) Hativ (हातीव) Indarthana (इंद्रठाणा) Kuruli (कुरुळी) Navalghavan (नवलगव्हान) Walsa Wadala (वालसाखालसा) Kot Chintalakunta (చింతలకుంట) Mothepatti Nagar (మోతెపట్టినగర్) Mulkalapalli (ముల్కలపల్లి) Patigada Thanda (పాటిగడ్డ తాండా) Bilpur Doohi Gobra Khatirpur Khokharvar Korari Lalupura Mujaffarpur Kanwara Brajalalpur
© 2022 LocalBodyInfo.com, All rights reserved.