Raravi Gram Panchayat is a Rural Local Body in Siruguppa Panchayat Samiti part of Ballari Zila Parishad. There are total 2 Villages under Raravi Gram Panchayat jurisdiction. Gram Panchayat Raravi is further divided into 17 Wards. Gram Panchayat Raravi has total 17 elected members by people. Gram Panchayat Raravi has total 8 schools.
Address Line 1 | 3rd Ward Raravi Siruguppa Tq Bellary Di |
---|---|
Address Line 2 | 3rd Ward Raravi Siruguppa Tq Bellary Di |
Address Line 3 | 3rd Ward Raravi Siruguppa Tq Bellary Di |
Pincode | 583121 |
raravi.sgp.bly@gmail.com |
|
|
Sarpanch Name | J Manjunatha |
---|---|
Mobile No. | 8217066465 |
Email Id | raravi.sgp.bly@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2547427 |
2 | Ward No 02 | 02 | 2547428 |
3 | Ward No 03 | 03 | 2547429 |
4 | Ward No 04 | 04 | 2547430 |
5 | Ward No 05 | 05 | 2547431 |
6 | Ward No 06 | 06 | 2547432 |
7 | Ward No 07 | 07 | 2547433 |
8 | Ward No 08 | 08 | 2547434 |
9 | Ward No 09 | 09 | 2547435 |
10 | Ward No 10 | 10 | 2547436 |
11 | Ward No 11 | 11 | 2547437 |
12 | Ward No 12 | 12 | 2547438 |
13 | Ward No 13 | 13 | 2547439 |
14 | Ward No 14 | 14 | 2547440 |
15 | Ward No 15 | 15 | 2547441 |
16 | Ward No 16 | 16 | 2547442 |
17 | Ward No 17 | 17 | 2547443 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Glps Venkteswar(bandral) Camp | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 12 | 1 | 29120806305 |
2 | Ghps S.w.s. Raravi | Department Of Education | Upper Primary With Grades 1 To 8 | 132 | 150 | 3 | 29120806302 |
3 | Ghps Raravi | Department Of Education | Upper Primary With Grades 1 To 8 | 137 | 146 | 8 | 29120806301 |
4 | Glps Indira Colony | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 22 | 1 | 29120806312 |
5 | Glps Saliganur | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 21 | 2 | 29120806501 |
6 | Hps Chaithanya Vidya Mandira Raravi | Private Unaided | Upper Primary With Grades 1 To 8 | 204 | 113 | 13 | 29120806304 |
7 | Ghs Raravi | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 322 | 172 | 11 | 29120806313 |
8 | Gglps Urdu Raravi | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 16 | 2 | 29120806303 |
Kaldabri (कलडबरी) Kalkasa (कलकासा) Mirtur (मिरतुर) Kanjara (sant) (કણજરા) Addu Bozgam Mottu Behradih Doddanaravangala Peruvaje Garroli (गर्रोली) Kumahari (कुम्हारी) Thodssindhi (थोड़सिन्धी) Dindegaon (दिंडेगाव) Gangapur (गंगापुर) Helaswadi (हेलसवाडी) Khamari/buti. (खामारी बुटी.) Pimpalgaon T. Ghoda (पिंपळगाव त. घोडा) Mado Majra Mehalan Wala Shekhanwala Kukaniya (कुकणिया) Thathathiripuram (தத்தாத்திரிபுரம்) Vembakkam (வெம்பாக்கம்) Chamasari Nail Dudaval Gauri Banger Gugaura Jalghar Kirnahar-i
© 2024 LocalBodyData.com, All rights reserved.