Rasulpur Kalan Gram Panchayat is a Rural Local Body in Nakodar Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Rasulpur Kalan Gram Panchayat jurisdiction. Gram Panchayat Nakodar is further divided into 7 Wards. Gram Panchayat Nakodar has total 8 elected members by people. Nakodar Gram Panchayat has total 10 full time government employees.
Name | Rasulpur Kalan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Rasulpur Kalan (144) |
Inter Panchayat | Nakodar |
Block | Nakodar |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15309 |
Address Line 1 | Gp Rasulpur Kalan |
---|---|
Address Line 2 | Nakodar |
Address Line 3 | Jalandhar |
Pincode | 110011 |
bdpo.nakodar@gmail.com |
Sarpanch Name | Gurwinder Singh |
---|---|
Mobile No. | 9814244255 |
Email Id | gurwindersingh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 80942 |
2 | Ward No. 2 | 2 | 1278099 |
3 | Ward No. 3 | 3 | 1278100 |
4 | Ward No. 4 | 4 | 1278101 |
5 | Ward No. 5 | 5 | 1278102 |
6 | Ward No. 6 | 6 | 1278103 |
7 | Ward No. 7 | 7 | 1278104 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurwinder Singh | Sarpanch | 9814244255 | gurwindersingh@gmail.com |
2 | Gurdeep Pal | Panch | 7627822544 | bdpo.nakodar@gmail.com |
3 | Harpreet | Panch | 8699704814 | bdpo.nakodar@gmail.com |
4 | Kirpal Singh | Panch | 8264913939 | bdpo.nakodar@gmail.com |
5 | Manpreet Kaur | Panch | 6280555529 | bdpo.nakodar@gmail.com |
6 | Paramjit | Panch | 9814108174 | bdpo.nakodar@gmail.com |
7 | Paramjit Kaur | Panch | 9779474119 | bdpo.nakodar@gmail.com |
8 | Rupinder Kaur | Panch | 6239340293 | bdpo.nakodar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita | Doctor | Department Of Health |
2 | Asha Rani | Teacher | Department Of Education |
3 | Baldev | Chonkidar | Department Of Rural Development |
4 | Jagjit Singh | Doctar | Department Of Health |
5 | Manisha | Anm | Department Of Health & Family Welfare |
6 | Nirmal | Chownkidar | Department Of Revenue |
7 | Nirmal Singh | Teacher | Department Of Education |
8 | Rani | Asha Worker | Department Of Health & Family Welfare |
9 | Rupinder Kaur | Anaganwari Worker | Department Of Women & Child Development |
10 | Subash Chandar | Line Man | Electricity Board |
Anupalle (అనుప్పల్లి) Vinjarampadu (వింజరంపాడు) Karhariya (south) (करहरिया (दक्षिण)) Akolikala (oodka) (अकोलिकला (ओड़का )) Sejpura (સેજપુરા) Lohana Harsar (हरसर) Jana (जाणा) Godna (गोदना) Khalapuri (खालापुरी) Dhura Girgaon Thal Ashapur Ataura Fatehpur Hullapur Patura Nasauli Damar Rajapur Raypur Batani Sarosa
© 2022 LocalBodyInfo.com, All rights reserved.