Raviguntapalli (రావిగుంటపల్లి) Gram Panchayat is a Rural Local Body in Pamur Panchayat Samiti part of Prakasam Zila Parishad. There are total 1 Villages under Raviguntapalli Gram Panchayat jurisdiction. Gram Panchayat Pamur is further divided into 20 Wards. Gram Panchayat Pamur has total 7 elected members by people. Gram Panchayat Pamur has total 2 schools. Pamur Gram Panchayat has total 5 full time government employees.
Name | Raviguntapalli |
---|---|
Local Name | రావిగుంటపల్లి |
Type | Village Panchayat |
Villages | Raviguntapalle |
Inter Panchayat | Pamur |
Block | Pamur |
District Panchayat | Prakasam |
State | Andhra Pradesh |
LGD Code | 235595 |
Address Line 1 | Raviguntapalli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 523108 |
gp.raviguntapalli@gmail.com |
Sarpanch Name | Paidala Bharathi |
---|---|
Mobile No. | 9964669971 |
Email Id | gp.raviguntapalli@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 170921 |
2 | Ward No 2 | 2 | 170922 |
3 | Ward No 3 | 3 | 170923 |
4 | Ward No 4 | 4 | 170924 |
5 | Ward No 5 | 5 | 170925 |
6 | Ward No 6 | 6 | 170926 |
7 | Ward No 7 | 7 | 170927 |
8 | Ward No 8 | 8 | 170928 |
9 | Ward No 9 | 9 | 170929 |
10 | Ward No 10 | 10 | 170930 |
11 | Ward No 11 | 11 | 170931 |
12 | Ward No 12 | 12 | 170932 |
13 | Ward No 13 | 13 | 170933 |
14 | Ward No 14 | 14 | 170934 |
15 | Ward No 15 | 15 | 170935 |
16 | Ward No 16 | 16 | 170936 |
17 | Ward No 17 | 17 | 170937 |
18 | Ward No 18 | 18 | 170938 |
19 | Ward No 19 | 19 | 170939 |
20 | Ward No 20 | 20 | 170940 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Paidala Bharathi | Sarpanch | 9964669971 | gp.raviguntapalli@gmail.com |
2 | Dasarai Manjula | Upa Sarpanch | 9701618242 | vsraviguntapalli@gmail.com |
3 | Indla Mastanamma | Ward Member | 8106794526 | vsraviguntapalli@gmail.com |
4 | Kamineni Vengaiah | Ward Member | 8897341045 | vsraviguntapalli@gmail.com |
5 | Kancharla Venkaiah | Ward Member | 9542170735 | vsraviguntapalli@gmail.com |
6 | Nallapureddy Kondareddy | Ward Member | 9505273422 | vsraviguntapalli@gmail.com |
7 | Yenduluri Marthamma | Ward Member | 9948970337 | vsraviguntapalli@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ameer Basha | Ea | Department Of Drinking Water |
2 | Ch Venkata Rao | Wea | Department Of Education |
3 | Rasool | Aha | Department Of Animal Husbandry And Dairying |
4 | Sk N N Begam | Anm | Department Of Health & Family Welfare |
5 | V V Abishake | Vaa | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mppsraviguntapalli | Local Body | Primary Only With Grades 1 To 5 | 43 | 29 | 3 | 28185200601 |
2 | Mppsraviguntapalli | Local Body | Primary Only With Grades 1 To 5 | 22 | 10 | 2 | 28185200603 |
Rangran-ii Nasir Pur Banshikhurd Gangwara Khunti Dabka Bahedawa (बेहडवा) Garhibilloda (गढ़ीबिल्लोदा) Akdara (अखदारा) Brahamanwada (ब्राम्हणवाडा) Hasur Budruk (हसूर बूद्र्क) Jamthi Bk. (जामठी बु.) Takli (टाकळी) Ashike Sahnipur Singhpura Urf Mugnan (SINGHPURA URF MUGNANA) Wander Jatana Nawan Salodara Saran Nagar Chalamthang Pacheykhani Arasanipalai (அரசாணிபாலை) Almiya Kande Aroli Dasoli Tyargaon Asewta Baira Khanpur Muradpur Nehchalpur Ruriya Sikandra Bad
© 2022 LocalBodyInfo.com, All rights reserved.