Rawatsar Gram Panchayat is a Rural Local Body in Barmer Rural Panchayat Samiti part of Barmer Zila Parishad. There are total 4 Villages under Rawatsar Gram Panchayat jurisdiction. Gram Panchayat Rawatsar is further divided into 11 Wards. Gram Panchayat Rawatsar has total 8 elected members by people. Rawatsar Gram Panchayat has total 13 full time government employees.
Name | Rawatsar |
---|---|
Local Name | Rawatsar |
Type | Village Panchayat |
Villages | Rawatsar Rawatsar Purv Rawatsar Paschim Prem Sagar |
Inter Panchayat | Barmer Rural |
Block | Barmer Rural |
District Panchayat | Barmer |
State | Rajasthan |
LGD Code | 35202 |
Address Line 1 | Rawatsar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 344703 |
krishnakumar0887@gmail.com |
|
|
Sarpanch Name | Tiku Ram |
---|---|
Mobile No. | 6378761134 |
Email Id | tikuramgodara@gmail.com |
|
|
Secretary Name | Krishna Kumar Choudhary |
---|---|
Mobile No. | 9983013292 |
Email Id | krishnakumar0887@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Gp Rawatsar Ward No. 1 | 1 | 869945 |
2 | Gp Rawatsar Ward No. 2 | 2 | 869946 |
3 | Gp Rawatsar Ward No. 3 | 3 | 869947 |
4 | Gp Rawatsar Ward No. 4 | 4 | 869948 |
5 | Gp Rawatsar Ward No. 5 | 5 | 869949 |
6 | Gp Rawatsar Ward No. 6 | 6 | 869950 |
7 | Gp Rawatsar Ward No. 7 | 7 | 869951 |
8 | Gp Rawatsar Ward No. 8 | 8 | 869952 |
9 | Gp Rawatsar Ward No. 9 | 9 | 869953 |
10 | Gp Rawatsar Ward No. 10 | 10 | 869954 |
11 | Gp Rawatsar Ward No. 11 | 11 | 869955 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Tiku Ram | Sarpanch | 6378761134 | tikuramgodara@gmail.com |
2 | Anshi Devi | Up Sarpanch | 9636256895 | barmerrural@gmail.com |
3 | Deva Ram | Ward Panch | 9636256874 | barmerrural@gmail.com |
4 | Pramila | Ward Panch | 1234567890 | barmerrural@gmail.com |
5 | Pratap Soni | Ward Panch | 1234567890 | barmerrural@gmail.com |
6 | Reshami | Ward Panch | 9636258764 | barmerrural@gmail.com |
7 | Taga Ram | Ward Panch | 9414622526 | barmerrural@gmail.com |
8 | Thakararam | Ward Panch | 9680926433 | barmerrural@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aja Ram | Pump Driver | Public Health Engineering Department |
2 | Bhanwara Ram | Principal | Department Of Education |
3 | Bhawana | Anm | Department Of Health |
4 | Bhawna | Anm | Department Of Health |
5 | Bhomraj | Panchayat Sahayak | Department Of Panchayati Raj |
6 | Hiraram | Patawari | Department Of Revenue |
7 | Kanwra Ram | Ast Bdo | Department Of Rural Development |
8 | Krishna Kumar Choudhary | Vdo | Department Of Panchayati Raj |
9 | Meero Devi | Aasha Sahyogini | Department Of Women & Child Development |
10 | Mehra Ram Liler | Ast Bdo | Department Of Rural Development |
11 | Suaa Devi | Aanganwadi Worker | Department Of Women & Child Development |
12 | Surjit Singh | Teacher | Department Of Education |
13 | Vannu Devi | Aanganwadi Worker | Department Of Women & Child Development |
Kukkarajupalle (కుక్కరాజుపల్లి) Rasalpur (रसलपुर) Tetaria (तेतरिया) Batim Marwadi (मारवाड़ी) Sakdukala (सकदुकला) Dobhada (ડોભાડા) Kanpur Ranchhodpura (રણછોડપુરા) Totaheri Doligam Upper-b Majhigaona Ghaghadar (घघड़ार) Kararkheda (करारखेडा) Mirjapur Mohandra (मोहन्‍द्रा) Sillewani Hingani (bu) (हिंगणी (बु)) Katpur (कातपुर) Ramgaon Haru (रामगांव हारु) Mahuldiha Boyna Melakavanur (மேலக்காவனூர்) Vittalpur (విట్టలాపూర్) Dovar Badruddinpur Basela Bijauli Kandharpur Mundiateli Panauli Purkhipur Sansar Pur Sendhutara (सेंधुतारा) Sultanpur Jaisingh Majhiali
© 2024 LocalBodyData.com, All rights reserved.