Regulapadu Gram Panchayat is a Rural Local Body in Kunavaram Panchayat Samiti part of East Godavari Zila Parishad. There are total 3 Villages under Regulapadu Gram Panchayat jurisdiction. Gram Panchayat Kunavaram is further divided into 20 Wards. Gram Panchayat Kunavaram has total 3 elected members by people. Kunavaram Gram Panchayat has total 10 full time government employees.
Name | Regulapadu |
---|---|
Local Name | Regulapadu |
Type | Village Panchayat |
Villages | Harvegudem Bojjaraigudem Regulapadu |
Inter Panchayat | Kunavaram |
Block | Kunavaram |
District Panchayat | East Godavari |
State | Andhra Pradesh |
LGD Code | 202519 |
Address Line 1 | Regulapadu Village,kunavaram Mandal,east Godavari District |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 533350 |
kadalivaralakshmi14@gmail.com |
Sarpanch Name | Bogga Ramarao |
---|---|
Mobile No. | 9100288050 |
Email Id | prasadsandy63@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 346956 |
2 | Ward No 2 | 2 | 346957 |
3 | Ward No 3 | 3 | 346958 |
4 | Ward No 4 | 4 | 346959 |
5 | Ward No 5 | 5 | 346960 |
6 | Ward No 6 | 6 | 346961 |
7 | Ward No 7 | 7 | 346962 |
8 | Ward No 8 | 8 | 346963 |
9 | Ward No 9 | 9 | 346964 |
10 | Ward No 10 | 10 | 346965 |
11 | Ward No 11 | 11 | 346966 |
12 | Ward No 12 | 12 | 346967 |
13 | Ward No 13 | 13 | 346968 |
14 | Ward No 14 | 14 | 346969 |
15 | Ward No 15 | 15 | 346970 |
16 | Ward No 16 | 16 | 346971 |
17 | Ward No 17 | 17 | 346972 |
18 | Ward No 18 | 18 | 346973 |
19 | Ward No 19 | 19 | 346974 |
20 | Ward No 20 | 20 | 346975 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bogga Ramarao | Sarpanch | 9100288050 | prasadsandy63@gmail.com |
2 | Nanupalli Haribabu | Upa Sarpanch | 9100288050 | prasadsandy63@gmail.com |
3 | Midiyam Mallamma | Ward Member | 9100288050 | prasadsandy63@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Beeraboina Saradha | Asha | Department Of Health & Family Welfare |
2 | Bogga Dulaiah | Volunteer | Department Of Panchayati Raj |
3 | Bogga Ravanamma | Asha | Department Of Health & Family Welfare |
4 | K. Ramadasu | Volunteer | Department Of Local Administration |
5 | Nagaraju | Vro | Department Of Revenue |
6 | Payam Sunitha | Mahila Police | Department Of Panchayati Raj |
7 | Savalam Mahesh | Engineering Asst | Department Of Panchayati Raj |
8 | Savalam Rajasree | Digital Assistant | Department Of Panchayati Raj |
9 | S. Tarun | Aha | Department Of Animal Husbandry And Dairying |
10 | Ueka Amala | Anm | Department Of Health & Family Welfare |
Kobaka (కొబాక) Kothavaddipalli Harsar (हडसर) Kothari (कोठारी) Viravadi (વિરાવાડી) Shekhpur Erattupetta (ഈരാറ്റുപേട്ട) Kawdiya (कवडिया) Kondhavi (कोंढवी) Balabhadrapur Jagulaipada K.binayakpur Kukudakhandi Sudra Khanpur(239) Mathugamda Khas Palidang Bazarhathnoor (బజారుహత్నూర్) Gattu Singaram (గట్టుసింగారం) Ghanpur (ఘన్పూర్) Suddala (సుద్దాల) Chhatoli Hashti Noorpur Sakit Barchawali Belhatthi Bhadevna Ghaghraulli (GHAGHRAULI) Guladiya Kajipur Dargah Karaila Ajgarha Khawal Kotiya Maan Singh
© 2022 LocalBodyInfo.com, All rights reserved.