Relawan Gram Panchayat is a Rural Local Body in Kishanganj Panchayat Samiti part of Baran Zila Parishad. There are total 5 Villages under Relawan Gram Panchayat jurisdiction. Gram Panchayat Kishanganj is further divided into 9 Wards. Gram Panchayat Kishanganj has total 8 elected members by people. Kishanganj Gram Panchayat has total 13 full time government employees.
Name | Relawan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Seemlya Sopan Amkheri Bapcha Relawan Jhagar |
Inter Panchayat | Kishanganj |
Block | Kishanganj |
District Panchayat | Baran |
State | Rajasthan |
LGD Code | 34839 |
Address Line 1 | Relawan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 325216 |
laxmichandsuman04@gmail.com |
|
|
Sarpanch Name | Ramesh Foji |
---|---|
Mobile No. | 8003774877 |
Email Id | bdokishanganj6@gmail.com |
|
|
Secretary Name | Laxmichand Suman |
---|---|
Mobile No. | 8764018291 |
Email Id | laxmichandsuman04@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 842481 |
2 | Ward No. 2 | 2 | 842482 |
3 | Ward No. 3 | 3 | 842483 |
4 | Ward No. 4 | 4 | 842484 |
5 | Ward No. 5 | 5 | 842485 |
6 | Ward No. 6 | 6 | 842486 |
7 | Ward No. 9 | 9 | 842487 |
8 | Ward No. 7 | 7 | 842490 |
9 | Ward No. 8 | 8 | 842491 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramesh Foji | Sarpanch | 8003774877 | bdokishanganj6@gmail.com |
2 | Akash Sahariya | Up Sarpanch | 9024842240 | bdokishanganj6@gmail.com |
3 | Dipika Sharma | Ward Panch | 9772592115 | bdokishanganj6@gmail.com |
4 | Gujeet Singh | Ward Panch | 9672415404 | bdokishanganj6@gmail.com |
5 | Mahaveer Suman | Ward Panch | 9664053356 | bdokishanganj6@gmail.com |
6 | Radha Bai | Ward Panch | 7374905707 | bdokishanganj6@gmail.com |
7 | Rajkumari | Ward Panch | 9145828355 | bdokishanganj6@gmail.com |
8 | Vijay Gurjar | Ward Panch | 8696291212 | bdokishanganj6@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Deeraj Sharma | Lsa | Department Of Animal Husbandry And Dairying |
2 | Hemant Prjapat | Agr Superwizer | Department Of Agriculture |
3 | Jaishree Rathore | Jen | Public Health Engineering Department |
4 | Kalawati | Aangadbadi Worker | Department Of Women & Child Development |
5 | Laxmichand Suman | Vdo | Department Of Panchayati Raj |
6 | Manoj Kumar Meena | Agr Sup | Department Of Horticulture |
7 | Mohan Lal Meena | Peeo | Department Of Education |
8 | Pinki Kichi | Anm | Department Of Health & Family Welfare |
9 | Prabhudayal | Hostal Warden | Department Of Social Justice |
10 | Ramcharan Meena | Peeo Hm | Department Of Education |
11 | Satya Narayan Meghwal | Jen | Department Of Soil And Water Conservation |
12 | Shrilal Jatv | Aen | Electricity Board |
13 | Sureshchand Mehata | Ldc | Department Of Panchayati Raj |
Rajabahar Rauna (रौना) Ninamani Vav (નીનામાની વાવ) Manu Majra Madanpur (मदनपुर) Arjuni (अर्जुनी) Kumariyabanbir (कुमारियाबनवीर) Nagora Raipur (रायपुर) Malwandi (माळवंडी) Supalwada (सुपलवाडा) Shyamsundarpur Akbarpur Kalan Malia Puttalagadda Thanda (పుట్టలగడ్డ తండ) South Bharat Chandra Nagar (দক্ষিণ ভারত চন্দ্র নগর) Baharganj Bhatola Darshawan Fakharpur Gopalpur Ramchak
© 2022 LocalBodyInfo.com, All rights reserved.