Roran Gram Panchayat is a Rural Local Body in Bhunga Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Roran Gram Panchayat jurisdiction. Gram Panchayat Bhunga is further divided into 5 Wards. Gram Panchayat Bhunga has total 6 elected members by people. Bhunga Gram Panchayat has total 10 full time government employees.
Name | Roran |
---|---|
Local Name | Roran |
Type | Village Panchayat |
Villages | Roran (427) |
Inter Panchayat | Bhunga |
Block | Bhunga |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13616 |
Address Line 1 | Village Roran |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144210 |
bhungabdpo@gmail.com |
Sarpanch Name | Rajni Bala |
---|---|
Mobile No. | 7347292914 |
Email Id | bhungabddpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 108584 |
2 | Ward No. 2 | 2 | 2473034 |
3 | Ward No. 3 | 3 | 2473035 |
4 | Ward No. 4 | 4 | 2473036 |
5 | Ward No. 5 | 5 | 2473037 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajni Bala | Sarpanch | 7347292914 | bhungabddpo@gmail.com |
2 | Ashwani Kumar | Panch | 7347392914 | bhungabdpo@gmail.com |
3 | Bina Devi | Panch | 7347392914 | bhungabdpo@gmail.com |
4 | Malkit Singh | Panch | 7347392914 | bhungabdpo@gmail.com |
5 | Sardari Lal | Panch | 7347392914 | bhungabdpo@gmail.com |
6 | Saroj Kumari | Panch | 7347392914 | bhungabdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Chander Kiran | Anganwari Worker | Department Of Women & Child Development |
3 | Charan Preet Singh | Je | Department Of Panchayati Raj |
4 | Darminder Kumar | Je | Department Of Drinking Water |
5 | Malkit Singh | Panchayat Secretary | Department Of Rural Development |
6 | Manjit Singh | Panchayat Secretary | Department Of Rural Development |
7 | Sandeep Kaur | Asha Worker | Department Of Health |
8 | Sandheya Devi | Teacher | Department Of Education |
9 | Saroj Bala | Sarpanch | Department Of Local Administration |
10 | Surti Ram | Vdo | Department Of Rural Development |
Balijapalem (బలిజపాలెం) Jiyyannapeta (జియ్యన్నపేట) Siimhadripuram (సింహాద్రిపురం) Umarpur Pathu - Surigram Mubarakpur (मुबारकपुर) Maditarai (मादीतराई) Taulidih (तौलीडीह) Khadki (ખડકી) Wachi B Lakarbank Halingali Bhairpur Chawarda (चावारदा) Hipparga (kop) (हिप्परगा कोप) Khamkarwadi (खामकरवाडी) Peva (पेवा) Phulawade (फुलवडे) Angaragaon Dahagaon Rengalbeda Hoshiarpur (ਹੁਸ਼ਿਆਰਪੁਰ) Satial Kovilpatti (கோவில்பட்டி) Alamabalam .v (அலம்பலம்.வி) Kurumbakeri (குரும்பக்கேரி) Harirampur Khalispur Bandwan Pyantra
© 2022 LocalBodyInfo.com, All rights reserved.