Rundhi Gram Panchayat is a Rural Local Body in Hodal Panchayat Samiti part of Palwal Zila Parishad. There are total 1 Villages under Rundhi Gram Panchayat jurisdiction. Gram Panchayat Rundhi is further divided into 10 Wards. Gram Panchayat Rundhi has total 3 schools.
Name | Rundhi |
---|---|
Local Name | Rundhi |
Type | Village Panchayat |
Villages | Rundhi(139) |
Inter Panchayat | Hodal |
Block | Hodal |
District Panchayat | Palwal |
State | Haryana |
LGD Code | 28873 |
Address Line 1 | Rundhi |
---|---|
Address Line 2 | Rundhi |
Address Line 3 | Rundhi |
Pincode | 121102 |
gprundhi-hry@gov.in |
|
|
Sarpanch Name | Mahendri Devi |
---|---|
Mobile No. | 9416830981 |
Email Id | bdpo.hodal@hry.nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 10 | 10 | 1150557 |
2 | Ward 9 | 9 | 1150558 |
3 | Ward 8 | 8 | 1150559 |
4 | Ward 7 | 7 | 1150560 |
5 | Ward 6 | 6 | 1150561 |
6 | Ward 5 | 5 | 1150562 |
7 | Ward 4 | 4 | 1150563 |
8 | Ward 3 | 3 | 1150564 |
9 | Ward 2 | 2 | 1150565 |
10 | Ward 1 | 1 | 1150566 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Rundhi | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 53 | 71 | 8 | 6211703402 |
2 | Gps Rundhi | Department Of Education | Primary Only With Grades 1 To 5 | 69 | 90 | 5 | 6211703401 |
3 | Gaytri Vidya Mandir Rundhi | Private Unaided | Upper Primary With Grades 1 To 8 | 183 | 96 | 10 | 6211703404 |
Maldamal (मालदामाल) Mangala Itawa Khurd (इटावाखुर्द) Nadan Khedi (नांदनखेडी) Rawatkheda (रावतखेडा) Birobachiwadi (बिरोबाचीवाडी) Ghutewadi (घतेवादी) Kurala Kadupur Nanaksar Sathiala Kosai (కొసాయి) Peddur Thanda (పెద్దూర్ తండా) Berinag Babhanganwa Khurd Bara Faiz Nagar Gahbara Nevra Purwa Fakire Ranbirpur