Rupakhedi (रूपाखेडी) Gram Panchayat is a Rural Local Body in Tarana Panchayat Samiti part of Ujjain Zila Parishad. There are total 2 Villages under Rupakhedi Gram Panchayat jurisdiction. Gram Panchayat Tarana is further divided into 20 Wards. Gram Panchayat Tarana has total 7 schools.
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House Number 01 From Gangaram Nathu House To House Number 14a To Arjun Ratanlal House | 1 | 99457 |
2 | House Number 14b From Ashok House To House Number 27 To Shantibai Damodar House | 2 | 1877918 |
3 | House Number 28 From House Of Shivnaraan Pratap Singh To House Number 42 House Of Shivnarayan Jagannath | 3 | 1877919 |
4 | House Number 43 From Rodulal Nanuram House To House Number 52 Kanaji Chitaji House | 4 | 1877920 |
5 | House Number 52k From Bherulal Kanake House To House Number 64 Bhanwarbai Siddhanath House | 5 | 1877921 |
6 | House Number 64a From Rajaram Bamaji House To House Number 79 To Kailashchandra Bhuvanji House | 6 | 1877922 |
7 | House Number 80 From Nagaji Kaluji House To House Number 92 To Bhagirath Gulab House | 7 | 1877923 |
8 | House Number 93 From Ramchandra Hamir House To House Number 110 To Dayaram Bapuji House | 8 | 1877924 |
9 | House Number 112 From House Of Geeta Dhannaji To House Number 124 To House Of Anisha B. Shokat Khan | 9 | 1877925 |
10 | House Number 125 From Babukhan Nurmohammad House To House Number 135 To Mubarik Ganimohammad House | 10 | 1877926 |
11 | House Number 135a From Manohar Ganimohammad House To House Number 140a To Vandana Srinivas House | 11 | 1877927 |
12 | House Number 140b From Madhusudan Manmath House To House Number 150 To Shivakanta Madanlal House | 12 | 1877928 |
13 | House Number 27 From House Of Rajesh Kumar Nandlal To House Number 221 To Sunil Jagdish House | 13 | 1877929 |
14 | House Number 122 From Dhankunvar Bai House To The End | 14 | 1877930 |
15 | House Number 00 From Kamalabai House To House Number 254 To Jeetendra Ishwar House | 15 | 1877931 |
16 | House Number 14k From Gapaldas Ramcharan Das House To House Number 27 Maguji Nagga House | 16 | 1877932 |
17 | House Number 28 Chitulal Saivaji Gopaldas Ramcharadas 42 House From Shankarlal Balvant Ji House To House Number | 17 | 1877933 |
18 | House Number 42b From Shakubai Amra House To House Number 47 To Manabai Nathu House | 18 | 1877934 |
19 | House Number 48 From Harinarayan Nagulal House, House Number 69 To Sitabai Purnalal House | 19 | 1877935 |
20 | House Number 70 From Dularam Mangilal House Till The End | 20 | 1877936 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sarswati Shishu/vidya Mandir Rupa Khedi | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 251 | 174 | 16 | 23210508113 |
2 | Hs Rupa Khedi | Department Of Education | Higher Secondary With Grades 1 To 12 | 150 | 193 | 10 | 23210508112 |
3 | Privt Hss Priyadarshini Rupa Khedi | Private Unaided | Higher Secondary With Grades 9 To 12 | 79 | 55 | 11 | 23210508114 |
4 | Chetanya Kirti Public School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 373 | 218 | 20 | 23210508111 |
5 | Samarth International School Rupa Khedi | Private Unaided | Higher Secondary With Grades 1 To 12 | 430 | 224 | 18 | 23210508116 |
6 | Maharshi Vishamitra Hss Rupakhedi | Private Unaided | Higher Secondary With Grades 1 To 12 | 295 | 175 | 15 | 23210508115 |
7 | New Modal Public School Rupa Khedi | Private Unaided | Upper Primary With Grades 1 To 8 | 138 | 94 | 10 | 23210508110 |
Dampaya (दम्पाया) Raisara (रायसरा) Ratasili (राटासिली) Bhagal (pipli) (ભાગળ (પીપીળી)) Panchkula Samboora-b Bunpora Shalgam Ingaladalu Garenthiyadangi (गरेठियादांगी) Phejiwade (फेजिवडे) Shivajinagar (kahandalwadi) (शिवाजीनग (काहंडळवाडी)) Baunsagarh Ramgarh Sibian Nandanhedi (नादनहेडी) Venchapally (వెంచపల్లి) Aheva Amawan Aruwav Bhojpur Dihawa Mahabatpur Sanichara Shrinager
© 2022 LocalBodyInfo.com, All rights reserved.