Sabanga Gram Panchayat is a Rural Local Body in Simulia Panchayat Samiti part of Baleshwar Zila Parishad. There are total 8 Villages under Sabanga Gram Panchayat jurisdiction. Gram Panchayat Simulia is further divided into 14 Wards. Gram Panchayat Simulia has total 11 schools. Simulia Gram Panchayat has total 13 full time government employees.
Address Line 1 | At- Sabang |
---|---|
Address Line 2 | Po- Sahajpada |
Address Line 3 | |
Pincode | 756132 |
ori-simulia@nic.in |
Sarpanch Name | Pratap Chandra Panda |
---|---|
Mobile No. | 9437512012 |
Email Id | ori-simulia@nic.in |
Secretary Name | Upendra Kumar Mallik |
---|---|
Mobile No. | 6370271563 |
Email Id | mrutyunjaya81@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2899027 |
2 | Ward No. 2 | 2 | 2899028 |
3 | Ward No. 3 | 3 | 2899029 |
4 | Ward No. 4 | 4 | 2899030 |
5 | Ward No. 5 | 5 | 2899031 |
6 | Ward No. 6 | 6 | 2899032 |
7 | Ward No. 7 | 7 | 2899033 |
8 | Ward No. 8 | 8 | 2899034 |
9 | Ward No. 9 | 9 | 2899035 |
10 | Ward No. 10 | 10 | 2899036 |
11 | Ward No. 11 | 11 | 2899037 |
12 | Ward No. 12 | 12 | 2899038 |
13 | Ward No. 13 | 13 | 2899039 |
14 | Ward No. 14 | 14 | 2899040 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhisek Satpathy | Asco | Department Of Soil And Water Conservation |
2 | Babita Soren | Forester | Department Of Forest |
3 | Debashree Jena | Anm | Department Of Health |
4 | Gobinda Majhi | Vaw | Department Of Agriculture |
5 | Kadambini Das | Aw | Department Of Women & Child Development |
6 | Kailash Mohanty | Jfta | Department Of Fisheries |
7 | Kalpana Das | Asha | Department Of Health & Family Welfare |
8 | Karunakar Samal | Crc | Department Of Education |
9 | Kishore Behera | Je | Department Of Drinking Water |
10 | Laxmipriya Das | Mbk | Department Of Skill Development |
11 | Nirajan Misra | Teacher | Department Of Education |
12 | Sri Sudipta Ku Satpathy | Li | Department Of Animal Husbandry And Dairying |
13 | Sunita Behera | Asha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Harihara Nodal Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 49 | 6 | 21081115002 |
2 | Ashamani High School | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 71 | 72 | 8 | 21081115001 |
3 | Govt. Pry School, Kantapada | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 15 | 2 | 21081115003 |
4 | Govt. U P School Sahigan | Department Of Education | Upper Primary With Grades 1 To 8 | 43 | 66 | 8 | 21081115501 |
5 | Govt.primary School,nuabaj | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 17 | 2 | 21081115201 |
6 | Hatuary Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 10 | 1 | 21081114901 |
7 | Chhabatia Ugups | Department Of Education | Upper Primary With Grades 1 To 8 | 67 | 75 | 8 | 21081114801 |
8 | S.n. Nodal Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 101 | 112 | 8 | 21081115401 |
9 | Saraswati Shishu Vidya Mandir Kundishasan | Private Unaided | Primary Only With Grades 1 To 5 | 82 | 37 | 11 | 21081115004 |
10 | Barabanka Pry School | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 14 | 2 | 21081115302 |
11 | Kshetrabasi Panda Government Upper Primary School Sabanga. | Department Of Education | Upper Primary With Grades 1 To 8 | 100 | 117 | 14 | 21081115301 |
Poduru Krishnapuram (కృష్ణాపురం) Narayanaapparamapet (నారాయప్పారావుపేట) Ravela (రావెల) Chatala Bhurkurwa (भुरकुरवा) Chikhli (चिखली) Kapadiyali (કાપડીયાળી) Kharoli (ખરોલી) Maya Padar (માયાપાદર) Borkhedi Jangir Khalri (खलरी) Kajali (काजली) Lingali (लिंगाळी) Nandalapur (नांदलापुर) Nisare (निसरे) Panderi (पंडेरी) Tambadi (तांबडी) Gunthuni Baghauran Chak Sheron Aaroli Alay Govindpura Melavidayal (மேலவிடையல்) Nallamuthanpatti (நல்லமுத்தன்பட்டி) Mohinikunta (మోహినికుంట) Jagat Pur Jamlupur Kothiya Madhupur
© 2022 LocalBodyInfo.com, All rights reserved.