Sahala Gram Panchayat is a Rural Local Body in Dunguripali Panchayat Samiti part of Sonepur Zila Parishad. There are total 4 Villages under Sahala Gram Panchayat jurisdiction. Gram Panchayat Sahala is further divided into 17 Wards. Gram Panchayat Sahala has total 7 schools. Sahala Gram Panchayat has total 10 full time government employees.
Name | Sahala |
---|---|
Local Name | Sahala |
Type | Village Panchayat |
Villages | Kudharikata Tuniamunda Gandapali Sahala |
Inter Panchayat | Dunguripali |
Block | Dunguripali |
District Panchayat | Sonepur |
State | Odisha |
LGD Code | 121467 |
Address Line 1 | Sahala |
---|---|
Address Line 2 | Sahala |
Address Line 3 | Sahala |
Pincode | 767023 |
jyoti.sa@gmail.com |
|
|
Sarpanch Name | Patuari Padhan |
---|---|
Mobile No. | 7077498431 |
Email Id | patuari123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3018654 |
2 | Ward No. 2 | 2 | 3018655 |
3 | Ward No. 3 | 3 | 3018656 |
4 | Ward No. 4 | 4 | 3018657 |
5 | Ward No. 5 | 5 | 3018658 |
6 | Ward No. 6 | 6 | 3018659 |
7 | Ward No. 7 | 7 | 3018660 |
8 | Ward No. 8 | 8 | 3018661 |
9 | Ward No. 9 | 9 | 3018662 |
10 | Ward No. 10 | 10 | 3018663 |
11 | Ward No. 11 | 11 | 3018664 |
12 | Ward No. 12 | 12 | 3018665 |
13 | Ward No. 13 | 13 | 3018666 |
14 | Ward No. 14 | 14 | 3018667 |
15 | Ward No. 15 | 15 | 3018668 |
16 | Ward No. 16 | 16 | 3018669 |
17 | Ward No. 17 | 17 | 3018670 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ananda Meher | Teacher | Department Of Education |
2 | Chanchala Padhan | Aww | Department Of Women & Child Development |
3 | Dharitri Mishra | Aww | Department Of Women & Child Development |
4 | Giri Meher | Gogan Sahayak | Department Of Food And Supply |
5 | Gitanjali Sahu | Mphw | Department Of Health |
6 | Jharana Guru | Asha | Department Of Health & Family Welfare |
7 | Josoda Naik | Aww | Department Of Women & Child Development |
8 | Poulasti Barik | Teacher | Department Of Education |
9 | Sanatan Naik | Vaw | Department Of Agriculture |
10 | Sanatan Naik | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sahala Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 102 | 93 | 7 | 21230308003 |
2 | Gandapali Ps | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 23 | 3 | 21230307801 |
3 | Kudharikata Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 54 | 59 | 7 | 21230307901 |
4 | Tuniamunda P.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 47 | 61 | 5 | 21230308101 |
5 | Sahala Girls Ps | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 20 | 2 | 21230308001 |
6 | Sahala A.p.h.s. | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 66 | 73 | 5 | 21230308051 |
7 | Sahala Railway Line Para New Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 17 | 2 | 21230308002 |
Tadikonda (తాడికొండ) Thimmisettipalli (తిమ్మిశెట్టి పల్లె) Bumjipanga-baragang Guna Nagar Ara (आरा) Ghoghli (ધોધલી) Sagote Bondo Adharad (अधराड) Hathnora (हथनौरा) Karanpathar Arathi (आराठी) Dhamapur T. Deorukh (धामापुर त. देवरुख) Yergi (येरगी) Khoijuman-kwasiphai Chahal Lasooriya Shah Nariyuthu (நரியூத்து) Sagadevanpettai (சகாதேவன்பேட்டை) Gopanpalli (గోపన్ పల్లి) Mariapuram (మరియపురం) Chheda Nagar Kahrai Naktaura Mohammadpur