Saifabad Gram Panchayat is a Rural Local Body in Phillaur Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Saifabad Gram Panchayat jurisdiction. Gram Panchayat Phillaur is further divided into 7 Wards. Gram Panchayat Phillaur has total 8 elected members by people. Phillaur Gram Panchayat has total 16 full time government employees.
Name | Saifabad |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Saifabad (136) |
Inter Panchayat | Phillaur |
Block | Phillaur |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15493 |
Address Line 1 | Block Development And Panchayat Officer |
---|---|
Address Line 2 | Near Court Road |
Address Line 3 | Phillaur |
Pincode | 144410 |
bdpo.phillaur@yahoo.in |
Sarpanch Name | Asha Rani |
---|---|
Mobile No. | 9872524799 |
Email Id | sgpsaifabad@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 101017 |
2 | Ward No. 2 | 2 | 2475256 |
3 | Ward No. 3 | 3 | 2475257 |
4 | Ward No. 4 | 4 | 2475258 |
5 | Ward No. 5 | 5 | 2475259 |
6 | Ward No. 6 | 6 | 2905008 |
7 | Ward No. 7 | 7 | 2905009 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Asha Rani | Sarpanch | 9872524799 | sgpsaifabad@gmail.com |
2 | Chagar Singh | Panch | 9814245609 | bdpo.phillaur@yahoo.in |
3 | Gurmej Singh | Panch | 8436719719 | bdpo.phillaur@yahoo.in |
4 | Jivan Lal | Panch | 9914245688 | bdpo.phillaur@yahoo.in |
5 | Makhan Ram | Panch | 9815454628 | bdpo.phillaur@yahoo.in |
6 | Manjit Kumari | Panch | 9872524799 | bdpo.phillaur@yahoo.in |
7 | Palvinder Kaur | Panch | 9872524799 | bdpo.phillaur@yahoo.in |
8 | Shindi | Panch | 9876567213 | bdpo.phillaur@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjot Singh | Fisheries Officer | Department Of Fisheries |
2 | Amit Garg | Je | Department Of Panchayati Raj |
3 | Avtar Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | Balkar Singh | Sla | Department Of Agriculture |
5 | Charanjit Singh | Po | Department Of Rural Development |
6 | Gurchetan Ram | Po | Department Of Rural Development |
7 | Inder Mohan | Patvari | Department Of Revenue |
8 | Kamla Devi | Aw | Department Of Women & Child Development |
9 | Kulvir Kaur | Supervisor | Department Of Women & Child Development |
10 | Mohan Lal | Ta | Department Of Panchayati Raj |
11 | Pooja | Ashaworker | Department Of Health |
12 | Rajinder Kumar | Teacher | Department Of Education |
13 | Shakuntla | Cdpo | Department Of Women & Child Development |
14 | Som Parkash | Forest Guard | Department Of Forest |
15 | Sukhwinder Kaur | Grs | Department Of Rural Development |
16 | Tarunjit | Food Supply Inspector | Department Of Food And Supply |
© 2022 LocalBodyInfo.com, All rights reserved.