Saini Majra Gram Panchayat is a Rural Local Body in Kharar Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Saini Majra Gram Panchayat jurisdiction. Gram Panchayat Kharar is further divided into 5 Wards. Gram Panchayat Kharar has total 6 elected members by people. Kharar Gram Panchayat has total 8 full time government employees.
Name | Saini Majra |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Saini Majra (271) |
Inter Panchayat | Kharar |
Block | Mohali |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 293853 |
Address Line 1 | Saini Majra |
---|---|
Address Line 2 | Mohali |
Address Line 3 | Sasnagar |
Pincode | 140901 |
bdpokharar0001@gmail.com |
Sarpanch Name | Amarjeet Kaur |
---|---|
Mobile No. | 8591332293 |
Email Id | bdpolharar0001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2431912 |
2 | Ward No. 2 | 2 | 2431913 |
3 | Ward No. 3 | 3 | 2431914 |
4 | Ward No. 4 | 4 | 2431915 |
5 | Ward No. 5 | 5 | 2431916 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarjeet Kaur | Sarpanch | 8591332293 | bdpolharar0001@gmail.com |
2 | Amandeep Kaur | Panch | 9592069222 | bdpokharar0001@gmail.com |
3 | Baljinder Singh | Panch | 9915985708 | bdpokharar0001@gmail.com |
4 | Gurtinder Singh | Panch | 9914517472 | bdpokharar0001@gmail.com |
5 | Jaswinder Kaur | Panch | 9803925964 | bdpokharar0001@gmail.com |
6 | Narinder Singh | Panch | 9464954429 | bdpokharar0001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Kaur | Anganwadi Worker | Department Of Women & Child Development |
2 | Asian Muhamad | Grs | Department Of Rural Development |
3 | Gurdeep Singh | Grs | Department Of Rural Development |
4 | Randeep Singh | Vet Inspector | Department Of Animal Husbandry And Dairying |
5 | Reena Rani | Asha Worker | Department Of Health & Family Welfare |
6 | Reena Rani | Asha Worker | Department Of Women & Child Development |
7 | Sarbjeet Singh | Je | Department Of Drinking Water |
8 | Satish Kumar | Grs | Department Of Rural Development |
Brugubanda (బృగుబండ) No. 1 Hajo (NIZ HAJO) Hajatiya (હજાતીયા) Nagvada (નગવાડા) Nichala Bhanwal (निचला भलवाल) Gonipora Chhapra (p) (छपरा) Devla Rayat (देवला रैयत) Chaudharwadi (चौधरवाडी) Chincholi (चिंचोली) Jambhivali (जांभिवली) Nawkha K (नवखा खु) Shivani Road (शिवानी रोड) Bhattian Chintgarh (ਚਿੰਤਗੜ੍ਹ) Fattowal Shere Wala Kongarampattu (கொங்கராம்பட்டு) Ghattu (గట్టు) Rachannagudem (రాచన్నగూడెం) Alupura Bazidpur Karamchand Pur Khori Mavaiya Hardo Patti Nagava
© 2022 LocalBodyInfo.com, All rights reserved.