Saipura (सायपुरा) Gram Panchayat is a Rural Local Body in Mehgaon Panchayat Samiti part of Bhind Zila Parishad. There are total 3 Villages under Saipura Gram Panchayat jurisdiction. Gram Panchayat Mehgaon is further divided into 20 Wards. Gram Panchayat Mehgaon has total 2 elected members by people. Gram Panchayat Mehgaon has total 6 schools.
Address Line 1 | Saypura |
---|---|
Address Line 2 | Mehgaon |
Address Line 3 | Bhind |
Pincode | 477557 |
narendrabaghel087@gmail.com |
Sarpanch Name | Kamala |
---|---|
Mobile No. | 9926619349 |
Email Id | kl2681007@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Havaldar Singh Se 14 Munshee | 1 | 103799 |
2 | 15 Kanshri Se 26 Jodhe Singh | 2 | 2043896 |
3 | 27 K Brajbhan Singh Se 37 Badan Singh | 3 | 2043897 |
4 | 38 Shrichand Se 48 Kh Jagdeesh Singh | 4 | 2043898 |
5 | 49 Nvav Singh Se 78 K Ljjaram 6 Deepti Se 51 Sujan Singh | 5 | 2043899 |
6 | 52 Lakhan Singh Se 62 Longadevi | 6 | 2043900 |
7 | 63 Santoshi Se 69 Hukum Singh | 7 | 2043901 |
8 | 70 Somta Se 102/1 Ram Svarup | 8 | 2043902 |
9 | 1 Keshvsingh Se 83 Shivnarayan | 9 | 2043903 |
10 | 84 Nrayan Se 231 Deepchang | 10 | 2043904 |
11 | 60 Ray Singh Se 200 Aneeta Devi | 11 | 2043905 |
12 | 1 Pushpa Devi Se Jagat Singh | 12 | 2043906 |
13 | 16 Motilal Se 25 Prema Devi | 13 | 2043907 |
14 | 26 K Vinaykram Sharma Se 34 K Bhoori | 14 | 2043908 |
15 | 34 Kh Vishmbhar Se 45 Kh Ramhansh | 15 | 2043909 |
16 | 46 Ramkunari Se 60 Ganeshi | 16 | 2043910 |
17 | 1 Neema Devi Se 11 Rajendra Singh | 17 | 2043911 |
18 | 12 Bharat Singh 20 Nanheebai | 18 | 2043912 |
19 | 21 Mithiles Devi Se 32 Raghuveer | 19 | 2043913 |
20 | 33 Baburam Se 113 Suman | 20 | 2043914 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kamala | Sarpanch | 9926619349 | kl2681007@gmail.com |
2 | Arvind | Panch | 9617763912 | arvind154@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Ambedkarnagar(sururu) | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 9 | 2 | 23030308803 |
2 | Uegs Indira Nagar(sururu) | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 10 | 2 | 23030308804 |
3 | P.s. Kupavali | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 17 | 1 | 23030310101 |
4 | P.s. Laxmanpura | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 12 | 2 | 23030307101 |
5 | P.s. Daipura | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 15 | 2 | 23030309701 |
6 | M S Saypura | Department Of Education | Upper Primary With Grades 1 To 8 | 47 | 42 | 3 | 23030308802 |
Bondalagaruvu (బొందలగరువు) Lingampeta (లింగo పేట) Vempenta (వేంపెంట) Hardi (हरदी) Suraj (સુરજ) Araju Harokoppa Madari Uzhavoor (ഉഴവൂര്) Bharsedi (भरसेड़ी) Harnkundiya Pirhingoriya (पीरहिंगोरिया) Ibrahimpur (इब्राहिमपुर) Chhelia(a) Alkrra Ballowal Sounkri Narsampally (నర్సంపల్లి) Nagar Sem Baniya Dhahara Deuri Dewana Dudauli Jalalpur Ramtikra Sanchlu
© 2022 LocalBodyInfo.com, All rights reserved.