Sakhadehi (साखादेही) Gram Panchayat is a Rural Local Body in Kurai Panchayat Samiti part of Seoni Zila Parishad. There are total 3 Villages under Sakhadehi Gram Panchayat jurisdiction. Gram Panchayat Kurai is further divided into 12 Wards. Gram Panchayat Kurai has total 4 schools.
Name | Sakhadehi |
---|---|
Local Name | साखादेही |
Type | Village Panchayat |
Villages | Gaulitola Ryt. Sakhadehi Nayegaon |
Inter Panchayat | Kurai |
Block | Kurai |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149861 |
Address Line 1 | Gp Sakhadehi Kurai Seoni |
---|---|
Address Line 2 | Gp Sakhadehi Kurai Seoni |
Address Line 3 | Gp Sakhadehi Kurai Seoni |
Pincode | 480661 |
rajpalbaghel030@gmail.com |
Sarpanch Name | Anita Kumre |
---|---|
Mobile No. | 7344282244 |
Email Id | anita81kumare@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 1 From Runno House Upto 16 Sundarlal | 1 | 1796122 |
2 | M. 16/1 From Saiwanti House Upto 30 Rupchand | 2 | 1796123 |
3 | M. 31/1 From Imarta House Upto 47/2 Raniya | 3 | 1796124 |
4 | M. 47/3 From Panchamsingh House Upto 70/1 Ranno | 4 | 1796125 |
5 | M. 70/2 From Inkarsingh House Upto 90 Simarti | 5 | 1796126 |
6 | M. 90 K From Bisan House Upto 109 Ratanlal | 6 | 1796127 |
7 | M. 2 From Kunwarsingh House Upto 27 Shersingh | 7 | 1796128 |
8 | M. 1 From Deepsingh House Upto 17/2 Shanta | 8 | 1796129 |
9 | M. 20 From Kanhaiyalal House Upto 38 Jhanaklal | 9 | 1796130 |
10 | M. 39 From Rambhagat House Upto 55/2 Harichand | 10 | 1796131 |
11 | M. 55/3 From Patula House Upto 70/3 Bastiram | 11 | 1796132 |
12 | M. 71 From Shriram House Upto 92k Sukhwati | 12 | 1796133 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Goli Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 8 | 2 | 23440406404 |
2 | Gps Sakhadahi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 15 | 2 | 23440406402 |
3 | Gps Nayegaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 28 | 18 | 2 | 23440423601 |
4 | Up Gms Sakhadehi | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 32 | 40 | 4 | 23440406403 |
Jara Natuapara (नटुआपारा) Modhwana (મોઠવાણા) Gabipur Koharar Bonti Jakkanahalli Lendagondi Andhrute (आंध्रुटे) Deoulzari (देऊळझरी) Mirpur Khat (खात) Uprai (उपराई) Kapasi Kot Ranjha Ladpur Dheekiya Tokarawas Appireddi Palle (అప్పిరెడ్డి పల్లి) Thurkapally (తుర్కపల్లి) Aswa Dubaitha Jaitpur Kafarpur Mahamud Pur Sarosa Matiali
© 2022 LocalBodyInfo.com, All rights reserved.