Salana Dara Singh Gram Panchayat is a Rural Local Body in Amloh Panchayat Samiti part of Fatehgarh Sahib Zila Parishad. There are total 1 Villages under Salana Dara Singh Gram Panchayat jurisdiction. Gram Panchayat Amloh is further divided into 7 Wards. Gram Panchayat Amloh has total 8 elected members by people. Amloh Gram Panchayat has total 15 full time government employees.
Name | Salana Dara Singh |
---|---|
Local Name | Salana Dara Singh |
Type | Village Panchayat |
Villages | Salana Dulla Singh Wala (17) |
Inter Panchayat | Amloh |
Block | Amloh |
District Panchayat | Fatehgarh Sahib |
State | Punjab |
LGD Code | 11199 |
Address Line 1 | Bdpo Office |
---|---|
Address Line 2 | Bugga Road Amloh |
Address Line 3 | Tehsil Amloh, Distt. Fatehgarh Sahib |
Pincode | 147203 |
bdpo.amloh1@gmail.com |
Sarpanch Name | Gurpreet Singh |
---|---|
Mobile No. | 8146459998 |
Email Id | bdpo.amloh1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 98740 |
2 | Ward No. 2 | 2 | 2476270 |
3 | Ward No. 3 | 3 | 2476271 |
4 | Ward No. 4 | 4 | 2476272 |
5 | Ward No. 5 | 5 | 2476273 |
6 | Ward No.6 | 6 | 2476274 |
7 | Ward No.7 | 7 | 2476275 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurpreet Singh | Sarpanch | 8146459998 | bdpo.amloh1@gmail.com |
2 | Baljit Kaur | Panch | 9592753225 | bdpo.amloh1@gmail.com |
3 | Jaswinder Kaur | Panch | 8872640064 | bdpo.amloh1@gmail.com |
4 | Kesar Singh | Panch | 8146533903 | bdpo.amloh1@gmail.com |
5 | Nazir Mohammad | Panch | 9417514186 | bdpo.amloh1@gmail.com |
6 | Nirmal Kaur | Panch | 9464392179 | bdpo.amloh1@gmail.com |
7 | Sukhpreet Singh | Panch | 8727899465 | bdpo.amloh1@gmail.com |
8 | Teja Singh | Panch | 7696686263 | bdpo.amloh1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Acharpalsingh | Bpeoamloh | Department Of Education |
2 | Anujkishor | Cc | Department Of Skill Development |
3 | Dalwarasingh | Do | Department Of Drinking Water |
4 | Dharmindersingh | Clerk | Department Of Panchayati Raj |
5 | Gulzarmmd | Vo | Department Of Animal Husbandry And Dairying |
6 | Jagjitsingh | Deo | Department Of Panchayati Raj |
7 | Kuldeepsingh | Sdo | Department Of Irrigation |
8 | Kuldeepsingh | Sdo | Department Of Irrigation |
9 | Kuldeepsingh | Sdo | Department Of Irrigation |
10 | Kuldeepsingh | Sdo | Department Of Irrigation |
11 | Manmhindersingh | Vi | Department Of Animal Husbandry And Dairying |
12 | Nikitadhingra | Cdpoamloh | Department Of Women & Child Development |
13 | Rakeshchoudary | Iec | Department Of Drinking Water |
14 | Ranjodhsingh | Patwari | Department Of Irrigation |
15 | Smoamloh | Smoaml | Department Of Health |
Tuvvapadu (తువ్వపాడు) Kundru (कुन्दरू) Medpar Chhota (मेद्पार छोटा) Pendra (पेंड्री) Sendh (सेंध) Duserpur Jarwa Janeli (जरवा जुनैली) Hesal Kharsota Aacharkund Ambilhol (अंबिलहोळ) Vele (वेळे) Nabakishorepur Patalipura Rorewala Chinnapallikupam (சின்னபள்ளிகுப்பம்) Madapuram (மடப்புரம்) Peikulam (பேய்குளம்) Cheekurthi (చీకుర్తి) Dharpally (ధర్పల్లి) Sangem (సంగెం) Bhaisori Khareth Talla Bhushar Dhakka Haji Nagar Hitauta Jamruddeen Pur Kamrauli Nonia Patti Rajgarh Gulahriya
© 2022 LocalBodyInfo.com, All rights reserved.