Salera Kalan Gram Panchayat is a Rural Local Body in Mavli Panchayat Samiti part of Udaipur Zila Parishad. There are total 2 Villages under Salera Kalan Gram Panchayat jurisdiction. Gram Panchayat Salera Kalan is further divided into 7 Wards. Gram Panchayat Salera Kalan has total 7 elected members by people. Salera Kalan Gram Panchayat has total 9 full time government employees.
Name | Salera Kalan |
---|---|
Local Name | Salera Kalan |
Type | Village Panchayat |
Villages | Salera Kalan Shobhji Ka Khera |
Inter Panchayat | Mavli |
Block | Mavli |
District Panchayat | Udaipur |
State | Rajasthan |
LGD Code | 42626 |
Address Line 1 | Gram Pachayat Salerakala |
---|---|
Address Line 2 | Salera Kalan |
Address Line 3 | |
Pincode | 313201 |
salerapanchayat@gmail.com |
|
|
Sarpanch Name | Abhishekh Inani |
---|---|
Mobile No. | 8560071003 |
Email Id | abhiinani85600@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1543067 |
2 | Ward No. 2 | 2 | 1543068 |
3 | Ward No. 3 | 3 | 1543069 |
4 | Ward No. 4 | 4 | 1543070 |
5 | Ward No. 5 | 5 | 1543071 |
6 | Ward No. 6 | 6 | 1543072 |
7 | Ward No. 7 | 7 | 1543073 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Abhishekh Inani | Sarpanch | 8560071003 | abhiinani85600@gmail.com |
2 | Narendra Rawat | Up Sarpanch | 9799972952 | narendrakshma52@gmail.com |
3 | Devilal Dangi | Ward Panch | 992866572 | devilal072@gmail.com |
4 | Hemlata Meghwal | Ward Panch | 7240174610 | hemlata 1993@gmail.com |
5 | Pramod Suthar | Ward Panch | 9649251825 | pramodsuthar@gmail.com |
6 | Premsingh Sankhala | Ward Panch | 9829957470 | premsigh123@gmail.com |
7 | Seeta Gurjar | Ward Panch | 8442023643 | seeta1993@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Niranjan Suman | Aen | Department Of Panchayati Raj |
2 | Praksh Chandra Khatik | Bso | Department Of Social Justice |
3 | Sh. Asha Nemnani | Cdpo | Department Of Women & Child Development |
4 | Sh. Deelip Kumar Gurjar | Rfo | Department Of Forest |
5 | Shital Patel | Jen | Electricity Board |
6 | Sh. Jitendra Singh Chundawat | Bdo | Department Of Panchayati Raj |
7 | Sh. Naveen Meena | Assistant Programmer | Department Of Information Technology |
8 | Sh. Pramod Kumar Suthar | Cbeo | Department Of Education |
9 | Sh. Shashank Sharma | Aen | Rural Road Development Corporation/ Pwd(road & Buidling) |
Pitchatur Malagam (మలగం) Amlipali (अमलीपाली) Devpur (देवपुर) Gharjiyabathan (घरजियाबथान) Nawagaon(thuha) (नवागांव (उमर्दा )) Kanpar (કાનપર) Gudwal-a Ghana (घाना) Rajpura (रजपुरा) Tekanpur (टेकनपुर) Kanpa (कानपा) Ranvihir Sonuli (सोनुली) Ukhalwadi (उखळवाडी) Vadachapat (वडाचापाट) Amlipali Kalyanpur Mehngerwal Diggi Gohana Kallakolathur (கள்ளகொளத்தூர்) Kavanoor (காவனூர்) Keelkudivattadur (கீழ்க்குடிவாட்டாத்தூர்) Annaram (అన్నారం) Ayyawari Pally (అయ్యవారిపల్లి) Desaipet (దేశాయిపేట్) Bharnou Kolhui Nauhara Hasanpur Simaria