Sali Gram Panchayat is a Rural Local Body in Dudu Panchayat Samiti part of Jaipur Zila Parishad. There are total 2 Villages under Sali Gram Panchayat jurisdiction. Gram Panchayat Sali is further divided into 9 Wards. Gram Panchayat Sali has total 11 elected members by people. Sali Gram Panchayat has total 15 full time government employees.
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Sali |
Address Line 3 | |
Pincode | 303008 |
bdo.jai.dudu@gmail.com |
|
|
Sarpanch Name | Ramraj Choudhary |
---|---|
Mobile No. | 7891900940 |
Email Id | sali@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 875958 |
2 | Ward No. 2 | 2 | 875961 |
3 | Ward No. 3 | 3 | 875971 |
4 | Ward No. 4 | 4 | 875980 |
5 | Ward No. 5 | 5 | 875999 |
6 | Ward No. 6 | 6 | 876002 |
7 | Ward No. 7 | 7 | 876004 |
8 | Ward No. 8 | 8 | 876008 |
9 | Ward No. 9 | 9 | 876018 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramraj Choudhary | Sarpanch | 7891900940 | sali@gmail.com |
2 | श्योकरण | Up Sarpanch | 9001463902 | bdo.jai.dudu@gmail.com |
3 | श्री धर्मराज | Ward Panch | 9001463905 | bdo.jai.dudu@gmil.com |
4 | श्री पवन शर्मा | Ward Panch | 9982188962 | bdo.jai.dudu@gmil.com |
5 | श्रीमति नारायणी देवी | Ward Panch | 8101830501 | bdo.jai.dudu@gmil.com |
6 | श्रीमति शहनाज | Ward Panch | 9166133861 | bdo.jai.dudu@gmil.com |
7 | श्रीमति सिणगारी | Ward Panch | 7997681234 | bdo.jai.dudu@gmil.com |
8 | श्रीमति सुमित्रा | Ward Panch | 9587707787 | bdo.jai.dudu@gmil.com |
9 | श्री मोहन | Ward Panch | 9001463902 | bdo.jai.dudu@gmil.com |
10 | श्री श्योकरण | Ward Panch | 9001463902 | bdo.jai.dudu@gmil.com |
11 | श्री सुभाष | Ward Panch | 8239992575 | bdo.jai.dudu@gmil.com |
# | Name | Designation | Department |
---|---|---|---|
1 | 1,kanaram Kumawat,1,1,1,1 | Aao | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Anand Arora | Cbo | Rural Road Development Corporation/ Pwd(road & Buidling) |
3 | Anil | Aen | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | Dharmendra Kumar Suvasiya | Pa | Department Of Rural Development |
5 | Jitendra Meena | Aen | Rural Road Development Corporation/ Pwd(road & Buidling) |
6 | Kamlesh Devi | Aw | Department Of Women & Child Development |
7 | Kamlesh Devi | Aw | Department Of Education |
8 | Kanhaiyalal Raigar | Patwari | Department Of Revenue |
9 | Kavita Devi | Ao | Department Of Agriculture |
10 | Mahendra Kumar Jain | Peo | Department Of Education |
11 | Mahendra Pratap Charan | Vdo | Department Of Panchayati Raj |
12 | Mangal Chand | Patwari | Department Of Revenue |
13 | Mohan Lal Behrwa | Ldc | Department Of Panchayati Raj |
14 | Navratan Nogiya | Bcmo | Rural Road Development Corporation/ Pwd(road & Buidling) |
15 | Tejpal Gurjar | Ldc | Department Of Education |
Sarupeta Limbdi (લીમડી) Moti Adboli (મોટી અડબોલી) Madhu Bans Chakban Gheen (चकवन घीण) Bari Karopani (कारोपानी) Gorthan Bk. (गोरठण बुद्रुक) Virjoli (विरझोली) Bhanrpur Bhojpura Kalan Borwa Suryaguda (సూర్యగూడ) Chaun Dungari Chhabaila Dularpur Tiganwa Dumari Rampur Tirbhauna Suratia Tyorasi Baniban