Salota Gram Panchayat is a Rural Local Body in Sagwara Panchayat Samiti part of Dungarpur Zila Parishad. There are total 3 Villages under Salota Gram Panchayat jurisdiction. Gram Panchayat Salota is further divided into 9 Wards. Gram Panchayat Salota has total 9 elected members by people. Salota Gram Panchayat has total 9 full time government employees.
Address Line 1 | 9587796487 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 314025 |
bdo.dun.sag@gmail.com |
|
|
Sarpanch Name | Bhupendar |
---|---|
Mobile No. | 8107405617 |
Email Id | bdo.dun.sag@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 977245 |
2 | Ward No.2 | 2 | 977246 |
3 | Ward No.3 | 3 | 977247 |
4 | Ward No.4 | 4 | 977248 |
5 | Ward No.5 | 5 | 977249 |
6 | Ward No.6 | 6 | 977250 |
7 | Ward No.7 | 7 | 977251 |
8 | Ward No.8 | 8 | 977252 |
9 | Ward No.9 | 9 | 977253 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhupendar | Sarpanch | 8107405617 | bdo.dun.sag@gmail.com |
2 | Pravina Chobisa | Up Sarpanch | 8003256288 | pravinachoubisa@gmail.com |
3 | Bhavarlal Bhatt | Ward Panch | 9892441724 | bhavar@gmail.com |
4 | Leela Dendor | Ward Panch | 7426916735 | leela@gmail.com |
5 | Mahendra Damor | Ward Panch | 8454056460 | mahendradamor@gmail.com |
6 | Panchhi Ahari | Ward Panch | 7728903153 | panchhi123@gmail.com |
7 | Pankaj Katara | Ward Panch | 9829985515 | pankajkatara@gmail.com |
8 | Reena Patidar | Ward Panch | 9784752125 | reena@gmail.com |
9 | Sansar Bhagora | Ward Panch | 8454054600 | sansar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arjun | Principal | Department Of Education |
2 | Bhavesh Patidar | Vdo | Department Of Panchayati Raj |
3 | Devmani Choubisa | Aganvadi | Department Of Health |
4 | Dharmesh | Patwari | Department Of Revenue |
5 | Dimpal | Kp | Department Of Agriculture |
6 | Hema Katara | Akk | Department Of Women & Child Development |
7 | Laxmanlal Roat | Ldc | Department Of Panchayati Raj |
8 | Ramkisori | Anm | Department Of Health & Family Welfare |
9 | Shanta Meena | Anm | Department Of Health & Family Welfare |
Digamarru (దిగమర్రు) Madhya Mingmang Budhauli Bankar (बुधौली बनकर) Pokherara (पोखरेरा) Ledhra (लेधरा) Mil Rampura (મિલરામપુરા) Dangerpora B Banka Baruhatu Rangasamudra Bharrah (भर्रा) Gengutia Hambowal Salar Mallial (మల్యాల) Pochampally (పోచంపల్లి) Shaling Sunari Dhankhor Dungarpur (Dungarpur) Laukahi Maharajpur Vari