Samanthakurru Gram Panchayat is a Rural Local Body in Allavaram Panchayat Samiti part of East Godavari Zila Parishad. There are total 1 Villages under Samanthakurru Gram Panchayat jurisdiction. Gram Panchayat Allavaram is further divided into 20 Wards. Gram Panchayat Allavaram has total 11 elected members by people. Gram Panchayat Allavaram has total 5 schools. Allavaram Gram Panchayat has total 5 full time government employees.
Name | Samanthakurru |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Samanthakuru |
Inter Panchayat | Allavaram |
Block | Allavaram |
District Panchayat | East Godavari |
State | Andhra Pradesh |
LGD Code | 199012 |
Address Line 1 | Gram Panchayat, Samanthakurru |
---|---|
Address Line 2 | Allavaram Mandal |
Address Line 3 | Samanthakurru |
Pincode | 533217 |
ram7adabala@gmail.com |
Sarpanch Name | Sundaraneedi Sai Krishna |
---|---|
Mobile No. | 9866498195 |
Email Id | mpdo_allavaram_egdt@yahoo.in |
Secretary Name | A Sree Rama Chandra Murthy |
---|---|
Mobile No. | 9542533777 |
Email Id | saibabu9225@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 576996 |
2 | Ward No 2 | 2 | 576997 |
3 | Ward No 3 | 3 | 576998 |
4 | Ward No 4 | 4 | 576999 |
5 | Ward No 5 | 5 | 577000 |
6 | Ward No 6 | 6 | 577001 |
7 | Ward No 7 | 7 | 577002 |
8 | Ward No 8 | 8 | 577003 |
9 | Ward No 9 | 9 | 577004 |
10 | Ward No 10 | 10 | 577005 |
11 | Ward No 11 | 11 | 577006 |
12 | Ward No 12 | 12 | 577007 |
13 | Ward No 13 | 13 | 577008 |
14 | Ward No 14 | 14 | 577009 |
15 | Ward No 15 | 15 | 577010 |
16 | Ward No 16 | 16 | 577011 |
17 | Ward No 17 | 17 | 577012 |
18 | Ward No 18 | 18 | 577013 |
19 | Ward No 19 | 19 | 577014 |
20 | Ward No 20 | 20 | 577015 |
# | Name | Designation | Department |
---|---|---|---|
1 | D Bhanu Prakash | Aha | Department Of Animal Husbandry And Dairying |
2 | K Satyanarayanamma | Aaya | Public Health Engineering Department |
3 | M Durga Bhavani | Mahila Police | Department Of Women & Child Development |
4 | P Surya Prabha | Aasha | Department Of Health |
5 | T Pallamraju | Digital Assistant | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Samanthakuru | Local Body | Primary Only With Grades 1 To 5 | 39 | 25 | 2 | 28145501203 |
2 | Mpps (no.1) Samanthakurru | Local Body | Primary Only With Grades 1 To 5 | 8 | 2 | 1 | 28145501201 |
3 | Mpps (gn) Samanthakurru | Local Body | Primary Only With Grades 1 To 5 | 16 | 13 | 2 | 28145501202 |
4 | Zphs Samanthakuru | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 67 | 63 | 8 | 28145501204 |
5 | Mpps S Palli Palem | Local Body | Primary Only With Grades 1 To 5 | 19 | 22 | 2 | 28145501205 |
Abbineniguntapalem (అబ్బినేనిగుంటపాలెం) Anakoderu (అనకోడేరు) Gundalapeta (గుండాలపేట) Muthukur (ముతుకుర్) Valasampeta (వలసంపేట) Tilaiya (तिलैया) Bendri (बेन्द्री) Kumhari (कुम्हारी) Manvilas (માનવિલાસ) Navagam (dediapada) (નવાગામ(દેડીયાપાડા)) Piluda (પિલુડા) Talodra (તલોદ્રા) Maitra Gibind Pora-b Pakuria Hazari Korekal Siddiqueganj (सिददीकगंज) Chanegaon (चनेगाव) Kondhawal (कोंढवळ) Malwadilate (माळवाडीलाटे) Wakarla (वाकर्ला) Gandadhar Baho Majra Rajgarh Garhbor Banapuram (பானாபுரம்) Kadalady (கடலாடி) Keelavannipattu (கீழவன்னிப்பட்டு) Bhudhadhi Keotali Kushuli Nawada Khurd Sonughat Vikranpur Shimulpal
© 2022 LocalBodyInfo.com, All rights reserved.