Sambalpur Gram Panchayat is a Rural Local Body in Nuagada Panchayat Samiti part of Gajapati Zila Parishad. There are total 10 Villages under Sambalpur Gram Panchayat jurisdiction. Gram Panchayat Nuagada is further divided into 14 Wards. Gram Panchayat Nuagada has total 8 schools. Nuagada Gram Panchayat has total 12 full time government employees.
Name | Sambalpur |
---|---|
Local Name | Sambalpur |
Type | Village Panchayat |
Villages | Litiguda Sambalapur Sikabadi N.jhalarasing Gotha Rogaisingi Jungleblockno-41 Guruda Buruduguda Puspanga |
Inter Panchayat | Nuagada |
Block | Nuagada |
District Panchayat | Gajapati |
State | Odisha |
LGD Code | 117532 |
Address Line 1 | Sambalpur |
---|---|
Address Line 2 | Nuagada |
Address Line 3 | Nuagada |
Pincode | 761214 |
kiur@gmail.com |
Sarpanch Name | Sambari Gamango |
---|---|
Mobile No. | 8280481757 |
Email Id | sambarigamango78@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2983362 |
2 | Ward No. 2 | 2 | 2983363 |
3 | Ward No. 3 | 3 | 2983364 |
4 | Ward No. 4 | 4 | 2983365 |
5 | Ward No. 5 | 5 | 2983366 |
6 | Ward No. 6 | 6 | 2983367 |
7 | Ward No. 7 | 7 | 2983368 |
8 | Ward No. 8 | 8 | 2983369 |
9 | Ward No. 9 | 9 | 2983370 |
10 | Ward No. 10 | 10 | 2983371 |
11 | Ward No. 11 | 11 | 2983372 |
12 | Ward No. 12 | 12 | 2983373 |
13 | Ward No. 13 | 13 | 2983374 |
14 | Ward No. 14 | 14 | 2983375 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dinabandhu Sabar | Grs | Department Of Panchayati Raj |
2 | Jenita Mandal | Prani Mitra | Department Of Agriculture |
3 | Nabin Chandar Senapati | Krushi Mirta | Department Of Agriculture |
4 | Namita Mandal | Anm | Department Of Health & Family Welfare |
5 | Narasingha Sahu | Sem | Department Of Drinking Water |
6 | Radha Misal | Forest | Department Of Forest |
7 | Sanatamani Satrasalya | Asha | Department Of Health |
8 | Saraj Kumar Panda | Linemen | Department Of Power |
9 | Saraj Kumar Panda | Linemen | Department Of Power |
10 | Sujit Raita | Pag | Department Of Social Welfare |
11 | Sunit Kumar Ponchha | Pds | Department Of Food And Supply |
12 | Susanta Gamango | Ri | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.girls High School,n.jhalarsing | Tribal Welfare Department | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 325 | 9 | 21200514303 |
2 | Govt. Primary School N. Rogeisingi | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 19 | 2 | 21200514401 |
3 | Govt.upper Primary School N. Jhalarsingi | Department Of Education | Upper Primary With Grades 1 To 8 | 60 | 66 | 6 | 21200514302 |
4 | Govt. Primary School K. Rogeisingi | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 16 | 2 | 21200509601 |
5 | Govt.upper Primary School Puspanga | Department Of Education | Upper Primary With Grades 1 To 8 | 77 | 58 | 6 | 21200514501 |
6 | Govt. High School Sambalpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 148 | 178 | 16 | 21200514601 |
7 | Govt. Primary School Buruduguda | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 18 | 3 | 21200513901 |
8 | Govt. Primary School Jagannathapur | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 8 | 4 | 21200514502 |
Vallampadu (వల్లంపాడు) Vavam (వావం) Bongte Basuki Bihari South (बासुकी बिहारी दक्षिण) Aurangpura (ઔરંગજેબપુરા) Dhalour Kawahar Basaha Belagara Aathasemar (आटासेमर) Bhaisana (भैसाना) Sadhpura Mundhal (मुंधळ) Nadgaon (नाडगाव) Ransingwadi (रणसिंगवाडी) Wathephal (वाटेफळ) Lanjigarh Road Mangalajodi Netaji Ka Bara Vadathalaikulam (வடதலைக்குளம்) Kollampally (కొల్లంపల్లి) Regula (రేగుల) Asnoli Sari Campierganj Rajapur Chirauri Taluka Jargwan Kanhar Talibpur Kodri Kala Mamolapur Nunera Ram Nagar Sonda Umrapur
© 2022 LocalBodyInfo.com, All rights reserved.