Sampli Gram Panchayat is a Rural Local Body in Khera Panchayat Samiti part of Fatehgarh Sahib Zila Parishad. There are total 1 Villages under Sampli Gram Panchayat jurisdiction. Gram Panchayat Khera is further divided into 7 Wards. Gram Panchayat Khera has total 7 elected members by people. Khera Gram Panchayat has total 21 full time government employees.
Name | Sampli |
---|---|
Local Name | Sampli |
Type | Village Panchayat |
Villages | Sampli (215) |
Inter Panchayat | Khera |
Block | Khera |
District Panchayat | Fatehgarh Sahib |
State | Punjab |
LGD Code | 11436 |
Address Line 1 | Sampli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140406 |
epri.khera@gmail.com |
Sarpanch Name | Parwinder Kaur |
---|---|
Mobile No. | 9781530227 |
Email Id | kherablock@yahoo.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 117309 |
2 | Ward No .2 | 2 | 2466758 |
3 | Ward No .3 | 3 | 2466759 |
4 | Ward No .4 | 4 | 2466760 |
5 | Ward No .5 | 5 | 2466761 |
6 | Ward No. 6 | 6 | 2466762 |
7 | Ward No. 7 | 7 | 2466763 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Parwinder Kaur | Sarpanch | 9781530227 | kherablock@yahoo.in |
2 | Balwinder Singh | Panch | 9915902826 | eprikhera@gmail.com |
3 | Gurlal Singh | Panch | 8837790890 | eprikhera@gmail.com |
4 | Gurmej Kaur | Panch | 9914192699 | eprikhera@gmail.com |
5 | Harbans Singh | Panch | 9885564869 | eprikhera@gmail.com |
6 | Harjeet Kaur | Panch | 8725804998 | eprikhera@gmail.com |
7 | Manjeet Kaur | Panch | 9914644892 | eprikhera@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Kumar | Ae | Department Of Rural Development |
2 | Amit Sharma | Erc | Department Of Drinking Water |
3 | Ankur Garg | Food Inspector | Department Of Food And Supply |
4 | Bhagwan Singh | Panchayat Officer | Department Of Rural Development |
5 | Bhupinder Singh | Je | Electricity Board |
6 | Bhupinder Singh | Je | Department Of Power |
7 | Dr Bhupinder Singh | Smo | Department Of Health |
8 | Gurwinder Singh | Mphw | Department Of Health |
9 | Harbans Singh | Bpeo | Department Of Education |
10 | Harbhajan Singh | Sdo | Electricity Board |
11 | Harbhajan Singh | Sdo | Department Of Power |
12 | Manpreet Singh | Samiti Patwati | Department Of Rural Development |
13 | Narian Dass | Aeo | Department Of Agriculture |
14 | Navjot Singh | Je | Department Of Drinking Water |
15 | Ramandeep Singh | Je | Department Of Drinking Water |
16 | Randhir Singh | Je | Department Of Drinking Water |
17 | Ravinder Singh | Ta | Department Of Rural Development |
18 | Sarabjit Kaur | Ht | Department Of Education |
19 | Surjit Kaur | Aganwari Worker | Department Of Women & Child Development |
20 | Veena Bhagat | Cdpo | Department Of Women & Child Development |
21 | Yadwinder Singh | Inspector | Department Of Food And Supply |
Madupalle Peda Laximi Puram (పేద్ద లక్ష్మి పురం) Penubarti (పెనుబర్తి) Upputuru (ఉప్పుటూరు) Bairampur (बैरमपुर) Kalyanpur (shiyal) (કલ્યાણપુર (શિયાળ)) Nirpan (નિરપણ) Baralu Desh Khera Dawat Pura (दावतपुरा) Devari (देवरी) Kanherwadi (कनेरवाडी) Manjargaon (मांजरगांव) Yedanur (येडानूर) Khera Naharsingh Mata (खेडा नाहरसिंह माता) Orella (ఉరేళ్ళ) Satharam (సాతారం) Yrrapahad (ఎర్రాపహాడ్) Kakraban (কাঁকড়াবন) Nakot Amauli Kurmiyan Bhaisahia Chandpur Kalan Gospur Topri Lalapur Madaha Son
© 2022 LocalBodyInfo.com, All rights reserved.