Sampoch Gram Panchayat is a Rural Local Body in Harabhanga Panchayat Samiti part of Boudh Zila Parishad. There are total 15 Villages under Sampoch Gram Panchayat jurisdiction. Gram Panchayat Harabhanga is further divided into 12 Wards. Gram Panchayat Harabhanga has total 12 schools. Harabhanga Gram Panchayat has total 11 full time government employees.
Name | Sampoch |
---|---|
Local Name | Sampoch |
Type | Village Panchayat |
Villages | Kuakuda Shyamsundarpur Sampoch Barajholi Bharatapur Sanasubalaya Titirikata Bishnupur Fakirpur Balarampur Bhubaneswar Harekrishnapur Rambhikata Dimirijholi Chandipur |
Inter Panchayat | Harabhanga |
Block | Harabhanga |
District Panchayat | Boudh |
State | Odisha |
LGD Code | 116808 |
Address Line 1 | Sampoch Gram Panchayat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 762022 |
ori-harabhanga@nic.in |
Sarpanch Name | Dillep Kumar Pradhan |
---|---|
Mobile No. | 7749835465 |
Email Id | dillip2017pradhan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2881903 |
2 | Ward No. 2 | 2 | 2881904 |
3 | Ward No. 3 | 3 | 2881905 |
4 | Ward No. 4 | 4 | 2881906 |
5 | Ward No. 5 | 5 | 2881907 |
6 | Ward No. 6 | 6 | 2881908 |
7 | Ward No. 7 | 7 | 2881909 |
8 | Ward No. 8 | 8 | 2881910 |
9 | Ward No. 9 | 9 | 2881911 |
10 | Ward No. 10 | 10 | 2881912 |
11 | Ward No. 11 | 11 | 2881913 |
12 | Ward No. 12 | 12 | 2881914 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhargabibisi | Asha | Department Of Women & Child Development |
2 | Bibhuti Bhusan Mishra | Aho | Department Of Horticulture |
3 | Dharmapadahemrum | Vaw | Department Of Animal Husbandry And Dairying |
4 | Gitanjali Karna | Aww | Department Of Health |
5 | Kalyanipradhan | Sar | Department Of Local Administration |
6 | Rasmita Kanhar | Mate | Department Of Agriculture |
7 | Renukabaghar | Jt | Department Of Education |
8 | Santoshkumarrana | Vss | Department Of Food And Supply |
9 | Santosh Kumar Rana | Pdo | Department Of Panchayati Raj |
10 | Sudeshnarani Panda | Avo | Department Of Animal Husbandry And Dairying |
11 | Thelapurander | Vss | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Barajhuli Nups | Department Of Education | Upper Primary With Grades 1 To 8 | 52 | 38 | 5 | 21220226101 |
2 | Shyamsunderpur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 21 | 2 | 21220227301 |
3 | Fakirpur Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 41 | 5 | 21220226701 |
4 | Balarampur Pps | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 0 | 1 | 21220226001 |
5 | Rambhikata Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 76 | 89 | 8 | 21220227001 |
6 | Nuapada Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 72 | 50 | 5 | 21220226803 |
7 | Gopabandhu Govt Hs | Tribal Welfare Department | Secondary/sr. Sec. With Grades 6 To 10 | 218 | 135 | 14 | 21220226801 |
8 | Titirikata Pps | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 14 | 2 | 21220227401 |
9 | Govt Ughs Sampoch | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 158 | 186 | 9 | 21220227101 |
10 | Bishnupur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 23 | 2 | 21220226401 |
11 | Bharatapur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 24 | 3 | 21220226201 |
12 | Harekrushnapur Ps | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 46 | 4 | 21220226802 |
Nizampatnam (నిజాంపట్నం) Ijjuvaram (ఇజ్జువరం) Makdumpur Kodaria North (मकदूमपुर कोदरिया उत्तरी) Sadarpur (सदरपुर) Tineri (तिनेरी) Golasan (ગોલાસણ) Badi Khairi Gahuli (गाहूली) Kalmadi (कलमाडी) Singla Alay Thiruvalanjuli (திருவலஞ்சுழி) Kupkal (కుప్కల్) Bakaeniya Bhooda Sarainda Mustqil Govindapur Jogapur Mudiar Nandapur Rasoolpur
© 2022 LocalBodyInfo.com, All rights reserved.