Samuran Gram Panchayat is a Rural Local Body in Dirba Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Samuran Gram Panchayat jurisdiction. Gram Panchayat Samuran is further divided into 11 Wards. Gram Panchayat Samuran has total 10 elected members by people. Samuran Gram Panchayat has total 9 full time government employees.
Name | Samuran |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Samuran (134) |
Inter Panchayat | Dirba |
Block | Dirba |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 236170 |
Address Line 1 | Panchayat Ghar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148035 |
ep.deodir@gmail.com |
|
|
Sarpanch Name | Malkit Singh |
---|---|
Mobile No. | 9872652246 |
Email Id | ep.deodir@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 94773 |
2 | Ward No.2 | 2 | 1290446 |
3 | Ward No.3 | 3 | 1290447 |
4 | Ward No.4 | 4 | 1290448 |
5 | Ward No.5 | 5 | 1290449 |
6 | Ward No.6 | 6 | 1290450 |
7 | Ward No.7 | 7 | 1290451 |
8 | Ward No 8 | 8 | 2994438 |
9 | Ward No 9 | 9 | 2994439 |
10 | Ward No 10 | 10 | 3031323 |
11 | Ward No 11 | 11 | 3031324 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Deep Singh | Panch | 9815476850 | ep.deodir@gmail.com |
2 | Jaspal Kaur | Panch | 9876025375 | ep.deodir@gmail.com |
3 | Manpreet Kaur | Panch | 9878985622 | ep.deodir@gmail.com |
4 | Parmjit Kaur | Panch | 9855048924 | bdpodirba@gmail.com |
5 | Parmjit Kaur | Panch | 9876125872 | ep.deodir@gmail.com |
6 | Parmjit Kaur | Panch | 9878985622 | ep.deodir@gmail.com |
7 | Sadiq Khan | Panch | 9855048924 | bdpodirba@gmail.com |
8 | Samsher Singh | Panch | 9876125872 | ep.deodir@gmail.com |
9 | Samsher Singh | Panch | 9855048924 | bdpodirba@gmail.com |
10 | Sohan Singh | Panch | 9814466109 | ep.deodir@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Damanpreet Singh | Ado | Department Of Agriculture |
2 | Gurinder Singh | Sdo Water Supply | Department Of Drinking Water |
3 | Gurwinder Singh | Cdpo | Department Of Women & Child Development |
4 | Gurwinder Singh | Tehsil Welfare Officer Sunam | Department Of Social Welfare |
5 | Hartej Singh | Bpeo | Department Of Education |
6 | Nitin Goyal | Je | Department Of Panchayati Raj |
7 | Rakesh Kumar | Smo | Department Of Health |
8 | Ranjit Singh | Asfo | Department Of Food And Supply |
9 | Varinder Singh | Agriculture Officer | Department Of Agriculture |
Telem Patna (पटना) Nandlal Pur (नन्दलाल पुर) Bhansuli (भानसुली) Karkariya (કાકરીયા) Satusana (સાતુસણા) Dera Nanakpura (DERA NANAK PURA) Rasulpur Dungara Upper Seswan Nawadih Thokasandra Bengalgaon (बैंगलगांव) Bori (बोरी) Dillod (दिल्लौद) Itma (इटमा) Samari Kalan (सेमरी कला) Tihki Dabbka (दाबका) Parewadi (परेवाडी) Santwadi (संतवाडी) Sunapalli Bhangwan Navi Basti Pandouri Atwal Kakkoo Kumareddiyarpuram (குமரெட்டியாபுரம்) Palakanuthu (பலக்கனூத்து) Maldakal (మల్దకల్) Ayyawari Palle (అయ్యవారి పల్లి) Nandikondavarigudem (నందికొందవారిగూడెం) Syedmalkapur (సయ్యద్ మల్కాపూర్) Akbarpur Bahrai Bar Kheda Haveli Burhr Khurd Hardava Harevli Jaikar Kala (जैकर कला) Pure Sevakram Rasulpur
© 2024 LocalBodyData.com, All rights reserved.