Sanarudravaram (సానారుద్రవరం) Gram Panchayat is a Rural Local Body in Kalidindi Panchayat Samiti part of Krishna Zila Parishad. There are total 1 Villages under Sanarudravaram Gram Panchayat jurisdiction. Gram Panchayat Kalidindi is further divided into 10 Wards. Gram Panchayat Kalidindi has total 5 schools. Kalidindi Gram Panchayat has total 6 full time government employees.
Name | Sanarudravaram |
---|---|
Local Name | సానారుద్రవరం |
Type | Village Panchayat |
Villages | Sana Rudravaram |
Inter Panchayat | Kalidindi |
Block | Kalidindi |
District Panchayat | Krishna |
State | Andhra Pradesh |
LGD Code | 203267 |
Address Line 1 | Sanarudravaram |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 521343 |
araghavendra6646@gmail.com |
Sarpanch Name | D Ramamohana Rao |
---|---|
Mobile No. | 9441236129 |
Email Id | gpsanarudravaram@gmail.com |
Secretary Name | A Raghavendra Rao |
---|---|
Mobile No. | 8374873899 |
Email Id | araghavendra6646@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 360636 |
2 | Ward No 2 | 2 | 360637 |
3 | Ward No 3 | 3 | 360638 |
4 | Ward No 4 | 4 | 360639 |
5 | Ward No 5 | 5 | 360640 |
6 | Ward No 6 | 6 | 360641 |
7 | Ward No 7 | 7 | 360642 |
8 | Ward No 8 | 8 | 360643 |
9 | Ward No 9 | 9 | 360644 |
10 | Ward No 10 | 10 | 360645 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abdul Hasagiri | Vaa | Department Of Agriculture |
2 | A Parasuramaiah | Da | Department Of Panchayati Raj |
3 | K Raga Deepthi | Anm | Department Of Health |
4 | Parasa Yesu | Wea | Department Of Social Welfare |
5 | T Sri Vidhya | Ps | Department Of Panchayati Raj |
6 | V Suvarna Ratna Kumari | Vfa | Department Of Fisheries |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Gopalapuram-i | Local Body | Primary Only With Grades 1 To 5 | 13 | 14 | 1 | 28164900602 |
2 | Mpps Gopalapuram-ii | Local Body | Primary Only With Grades 1 To 5 | 11 | 16 | 2 | 28164900603 |
3 | Mpps Sana Rudravaram | Local Body | Primary Only With Grades 1 To 5 | 17 | 22 | 2 | 28164900601 |
4 | Mpps Mariyarudravaram | Local Body | Primary Only With Grades 1 To 5 | 9 | 15 | 1 | 28164900604 |
5 | Mpups Sanarudravaram(gg) | Local Body | Upper Primary With Grades 1 To 8 | 57 | 79 | 8 | 28164900606 |
© 2022 LocalBodyInfo.com, All rights reserved.