Sangapuram (సంగాపురం) Gram Panchayat is a Rural Local Body in Donakonda Panchayat Samiti part of Prakasam Zila Parishad. There are total 1 Villages under Sangapuram Gram Panchayat jurisdiction. Gram Panchayat Donakonda is further divided into 20 Wards. Gram Panchayat Donakonda has total 8 elected members by people. Gram Panchayat Donakonda has total 3 schools. Donakonda Gram Panchayat has total 7 full time government employees.
Name | Sangapuram |
---|---|
Local Name | సంగాపురం |
Type | Village Panchayat |
Villages | Sangapuram |
Inter Panchayat | Donakonda |
Block | Donakonda |
District Panchayat | Prakasam |
State | Andhra Pradesh |
LGD Code | 235177 |
Address Line 1 | Sangapuram |
---|---|
Address Line 2 | Sangapuram |
Address Line 3 | |
Pincode | 523305 |
gp.donakonda@gmail.com |
Sarpanch Name | Bhimineni Venkateswarlu |
---|---|
Mobile No. | 9885202506 |
Email Id | eorddonakonda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 175716 |
2 | Ward No 2 | 2 | 175717 |
3 | Ward No 3 | 3 | 175718 |
4 | Ward No 4 | 4 | 175719 |
5 | Ward No 5 | 5 | 175720 |
6 | Ward No 6 | 6 | 175721 |
7 | Ward No 7 | 7 | 175722 |
8 | Ward No 8 | 8 | 175723 |
9 | Ward No 9 | 9 | 175724 |
10 | Ward No 10 | 10 | 175725 |
11 | Ward No 11 | 11 | 175726 |
12 | Ward No 12 | 12 | 175727 |
13 | Ward No 13 | 13 | 175728 |
14 | Ward No 14 | 14 | 175729 |
15 | Ward No 15 | 15 | 175730 |
16 | Ward No 16 | 16 | 175731 |
17 | Ward No 17 | 17 | 175732 |
18 | Ward No 18 | 18 | 175733 |
19 | Ward No 19 | 19 | 175734 |
20 | Ward No 20 | 20 | 175735 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhimineni Venkateswarlu | Sarpanch | 9885202506 | eorddonakonda@gmail.com |
2 | Chebrolu Pedda Yogamma | Ward Member | 6305328227 | vsvaddipadu@gmail.com |
3 | Gajjalakonda Chinnakka | Ward Member | 9133283924 | vsvaddipadu@gmail.com |
4 | Gogu Guravaiah | Ward Member | 9703503213 | vsvaddipadu@gmail.com |
5 | Pavalla Chennakesavulu | Ward Member | 9133283924 | eorddonakonda@gmail.com |
6 | Pavalla Chennakesavulu | Ward Member | 9704997203 | vsvaddipadu@gmail.com |
7 | Poola Muneieah | Ward Member | 8688929668 | vsvaddipadu@gmail.com |
8 | Vipparla Chinnammi | Ward Member | 9704108807 | vsvaddipadu@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | B Prema Kumari | Anm | Department Of Health & Family Welfare |
2 | D Jhansi | Wa | Department Of Education |
3 | D Ramesh | Vaa | Department Of Agriculture |
4 | M Gopi | Aha | Department Of Animal Husbandry And Dairying |
5 | M Sujatha | Msk | Department Of Women & Child Development |
6 | Suresh | Jlm | Department Of Power |
7 | U Sivanjaneyulu | Ena | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Veerepalli | Local Body | Primary Only With Grades 1 To 5 | 13 | 14 | 1 | 28180502702 |
2 | Govt Dnt Ps Sangapuram | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 30 | 4 | 28180502701 |
3 | Mpps Sangapuram Aa | Local Body | Primary Only With Grades 1 To 5 | 17 | 14 | 1 | 28180502703 |
Beluguppa (బెలుగుప్ప) Tekkalipadu (టెక్కలిపాడు) Gangapur (गांगपुर) Juru Chimegaon Godachi Beladi (बलेडी) Dungarypada Bhagwatinagar (भगवतीनगर) Mohamad Shah Wala Sherpur Kham Uppalheri Khurd Hanumangarh Kaachva Powarguda (పావర్గుడ) Khedi Mubarakpur Trishula Bhatiya Birai Bujurg Garabpur Jalalpur Derapur Kakalapur Suhjana
© 2022 LocalBodyInfo.com, All rights reserved.