Sanjaria Gram Panchayat is a Rural Local Body in Pattamundai Panchayat Samiti part of Kendrapara Zila Parishad. There are total 8 Villages under Sanjaria Gram Panchayat jurisdiction. Gram Panchayat Pattamundai is further divided into 19 Wards. Gram Panchayat Pattamundai has total 17 schools. Pattamundai Gram Panchayat has total 14 full time government employees.
Name | Sanjaria |
---|---|
Local Name | Sanjaria |
Type | Village Panchayat |
Villages | Nuapada Badajaria Sanajaria Bodhagan Niginpur Perijpur Mangarajapur Rajapur |
Inter Panchayat | Pattamundai |
Block | Pattamundai |
District Panchayat | Kendrapara |
State | Odisha |
LGD Code | 119195 |
Address Line 1 | Sanjaria |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754216 |
gp.sanjaria@nic.in |
Sarpanch Name | Rashmita Barik |
---|---|
Mobile No. | 9777945692 |
Email Id | gp.sanjaria@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2899836 |
2 | Ward No. 2 | 2 | 2899837 |
3 | Ward No. 3 | 3 | 2899838 |
4 | Ward No. 4 | 4 | 2899839 |
5 | Ward No. 5 | 5 | 2899840 |
6 | Ward No. 6 | 6 | 2899841 |
7 | Ward No. 7 | 7 | 2899842 |
8 | Ward No. 8 | 8 | 2899843 |
9 | Ward No. 9 | 9 | 2899844 |
10 | Ward No. 10 | 10 | 2899845 |
11 | Ward No. 11 | 11 | 2899846 |
12 | Ward No. 12 | 12 | 2899847 |
13 | Ward No. 13 | 13 | 2899848 |
14 | Ward No. 14 | 14 | 2899849 |
15 | Ward No. 15 | 15 | 2899850 |
16 | Ward No. 16 | 16 | 2899851 |
17 | Ward No. 17 | 17 | 2899852 |
18 | Ward No. 18 | 18 | 2899853 |
19 | Ward No. 19 | 19 | 2899854 |
# | Name | Designation | Department |
---|---|---|---|
1 | Biswanath Sahoo | Sem | Department Of Panchayati Raj |
2 | Kishore Chandra Khatua | R I | Department Of Revenue |
3 | Lilima Satpathy | Aww | Department Of Women & Child Development |
4 | Mandakini Dash | Mbk | Department Of Panchayati Raj |
5 | Pradip Kumar Champati | Asst Teacher | Department Of Education |
6 | Pramila Rout | Aww | Department Of Women & Child Development |
7 | Puspalata Das | Aww | Department Of Women & Child Development |
8 | Ranjan Kumar Behera | Hm | Department Of Education |
9 | Rinarani Behera | Aww | Department Of Women & Child Development |
10 | Snehalata Das | Anm | Department Of Health & Family Welfare |
11 | Sukumar Nayak | Ks | Department Of Agriculture |
12 | Sulekha Chandra Pradhan | At | Department Of Education |
13 | Susama Parida | Aww | Department Of Women & Child Development |
14 | Tulasi Pallai | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nursinghjew H.s | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 65 | 49 | 6 | 21100712751 |
2 | Nrusinghajew Nodal U.p. S. | Department Of Education | Upper Primary With Grades 1 To 8 | 85 | 84 | 7 | 21100712701 |
3 | Madrasa Islamia Badajaria | Madarsa Recognized | Primary Only With Grades 1 To 5 | 29 | 29 | 4 | 21100712302 |
4 | Jaria Baladev Govt. High School | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 198 | 169 | 14 | 21100713102 |
5 | Badajaria P. P. S | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 25 | 2 | 21100712303 |
6 | Jaria Patana P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 42 | 2 | 21100712301 |
7 | Gobindapur Nodal U. P. S. | Department Of Education | Upper Primary With Grades 1 To 8 | 58 | 63 | 5 | 21100710801 |
8 | Kusunpur P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 19 | 2 | 21100712601 |
9 | Bodhagaon P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 20 | 2 | 21100712401 |
10 | Mangarajpur Project U.p. S. | Department Of Education | Upper Primary With Grades 1 To 8 | 68 | 54 | 5 | 21100712602 |
11 | Nuapatana Project P.s | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 12 | 2 | 21100711102 |
12 | Sri Sri Pagalababa Girls H.s | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 82 | 7 | 21100712403 |
13 | Ratanpara P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 30 | 2 | 21100713001 |
14 | Gyana Bharati Bidyamandir | Private Unaided | Upper Primary With Grades 1 To 8 | 216 | 139 | 16 | 21100713181 |
15 | Perijpur P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 12 | 2 | 21100712901 |
16 | Nuapara Project P.s | Department Of Education | Upper Primary With Grades 1 To 8 | 41 | 40 | 4 | 21100712801 |
17 | Bodhagaon U. P. S. | Department Of Education | Upper Primary Only With Grades 6 To 8 | 22 | 25 | 2 | 21100712402 |
Korayer Rudra Pur (रुद्रपुर) Dhedhal (ઢેઢાલ) Sonwada (સોનવાડા) Kharangal Panjara (पांजरा) Badoor (बदूर) Kankaraj (कंकराज) Pimpalkhuti (पिंपळखुटी) Salod (सलोद) Beladal Jyotipur Khaira Bhatiwal Khurd Winjhwan Ghati (घाटी) Kesunda Perumampatty (பெருமாம்பட்டி) Gudur (గూడూర్) Narayanapalli (నారాయణపల్లి) Badwa Ghatora Arhani Bilaspur Daukeli Naseerpur Parasi Chaklal Salampur Bhukdi
© 2022 LocalBodyInfo.com, All rights reserved.