Sanjirda (SANKIRDA) Gram Panchayat is a Rural Local Body in Bheden Panchayat Samiti part of Bargarh Zila Parishad. There are total 5 Villages under Sanjirda Gram Panchayat jurisdiction. Gram Panchayat Bheden is further divided into 22 Wards. Gram Panchayat Bheden has total 8 schools. Bheden Gram Panchayat has total 10 full time government employees.
Address Line 1 | Sankrida |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 768103 |
taranisenjena7791@gmail.com |
Sarpanch Name | Sushanta Sahu |
---|---|
Mobile No. | 9937569229 |
Email Id | sush.sahu1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2976483 |
2 | Ward No. 2 | 2 | 2976484 |
3 | Ward No. 3 | 3 | 2976485 |
4 | Ward No. 4 | 4 | 2976486 |
5 | Ward No. 5 | 5 | 2976487 |
6 | Ward No. 6 | 6 | 2976488 |
7 | Ward No. 7 | 7 | 2976489 |
8 | Ward No. 8 | 8 | 2976490 |
9 | Ward No. 9 | 9 | 2976491 |
10 | Ward No. 10 | 10 | 2976492 |
11 | Ward No. 11 | 11 | 2976493 |
12 | Ward No. 12 | 12 | 2976494 |
13 | Ward No. 13 | 13 | 2976495 |
14 | Ward No. 14 | 14 | 2976496 |
15 | Ward No. 15 | 15 | 2976497 |
16 | Ward No. 16 | 16 | 2976498 |
17 | Ward No. 17 | 17 | 2976499 |
18 | Ward No. 18 | 18 | 2976500 |
19 | Ward No. 19 | 19 | 2976501 |
20 | Ward No. 20 | 20 | 2976502 |
21 | Ward No. 21 | 21 | 2976503 |
22 | Ward No. 22 | 22 | 2976504 |
# | Name | Designation | Department |
---|---|---|---|
1 | Adwaita Ku Panda | Sem | Department Of Drinking Water |
2 | Binaya Purohit | Js | Department Of Food And Supply |
3 | Mamina Purohit | Asha | Department Of Health |
4 | Manorama Bhoi | Anm | Department Of Health & Family Welfare |
5 | Priyabati Nanda | Aww | Department Of Women & Child Development |
6 | Sabhagyalata Kar | Vaw | Department Of Agriculture |
7 | Sitakanta Panda | Grs | Department Of Panchayati Raj |
8 | Suryoyati Nayami | Aww | Department Of Women & Child Development |
9 | Swatik Badhei | Ri | Department Of Revenue |
10 | Taranisen Jena | Weo | Department Of St Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Loisira Project Ugup | Department Of Education | Upper Primary With Grades 1 To 8 | 17 | 22 | 3 | 21010608502 |
2 | Saraspali P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 33 | 2 | 21010608701 |
3 | Jharapali U.g.u.p. | Department Of Education | Upper Primary With Grades 1 To 8 | 72 | 54 | 6 | 21010608402 |
4 | New Don Boscos Academy, Jharapali | Private Unaided | Upper Primary With Grades 1 To 8 | 44 | 33 | 10 | 21010608471 |
5 | Sankrida Nodal U.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 50 | 51 | 4 | 21010608601 |
6 | Charpali Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 3 | 2 | 21010608405 |
7 | Tangarpali P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 14 | 3 | 21010608801 |
8 | B.m.padhi H.s | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 73 | 81 | 7 | 21010608401 |
Silchar Pachrukhi (पचरुखी) Delvada (દેલવાડા) Dhargloon Lower (Dhargloon Lower) Patta Basantpur Guhiyapal Helta Amadhogri (आमाडोंगरी) Chhateni Palsud (पलसूद) Ratodhana (रतोधना) Pishavi (पिशवी) Thopatewadi (थोपटेवाडी) Ajairajpura Baseri Kundal (बसेडी कुण्डाल) Edanganni (இடங்கண்ணி) Mulagiripattu (முளகிரிப்பட்டு) Barauti Bhairopur Mu.mittupur Chand Diar Jabbaripur Kelamau Mubarikpur Rasoolpur Sarhat Sikandarabad
© 2022 LocalBodyInfo.com, All rights reserved.