Sankarandampalayam (சங்கரண்டாம்பாளையம்) Gram Panchayat is a Rural Local Body in Kundadam Panchayat Samiti part of Tiruppur Zila Parishad. There are total 2 Villages under Sankarandampalayam Gram Panchayat jurisdiction. Gram Panchayat Kundadam is further divided into 9 Wards. Gram Panchayat Kundadam has total 11 schools. Kundadam Gram Panchayat has total 15 full time government employees.
Name | Sankarandampalayam |
---|---|
Local Name | சங்கரண்டாம்பாளையம் |
Type | Village Panchayat |
Villages | Sankarandampalayam Vadugapalayam |
Inter Panchayat | Kundadam |
Block | Kundadam |
District Panchayat | Tiruppur |
State | Tamil Nadu |
LGD Code | 223726 |
Address Line 1 | Sankarandampalayam |
---|---|
Address Line 2 | Mahaliamman Kovil Street |
Address Line 3 | Panchayat Office |
Pincode | 632702 |
bdokundadam@gmail.com |
Sarpanch Name | K.dhanalakshmi |
---|---|
Mobile No. | 9894040243 |
Email Id | dhanalakshmiskpm@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1039601 |
2 | Ward 2 | 2 | 1039602 |
3 | Ward 3 | 3 | 1039603 |
4 | Ward 4 | 4 | 1039604 |
5 | Ward 5 | 5 | 1039605 |
6 | Ward 6 | 6 | 1039606 |
7 | Ward 7 | 7 | 1039607 |
8 | Ward 8 | 8 | 1039608 |
9 | Ward 9 | 9 | 1039609 |
# | Name | Designation | Department |
---|---|---|---|
1 | Balarajasekar | Grade 3 Librarian | Department Of Education |
2 | Cilbert | Physicaleducation Teacher | Department Of Skill Development |
3 | Dhakshinamurthy | Special Tahsildar | Department Of Revenue |
4 | Gopalsamy | Aee | Electricity Board |
5 | Loordhu Mary | Extension Officer | Department Of Social Welfare |
6 | Manoharan | Block Medical Officer | Department Of Health |
7 | Mohana | Horticulture Officer | Department Of Horticulture |
8 | Mythili | Aww | Department Of Women & Child Development |
9 | Nagarajan | Manager | Department Of Khadi |
10 | N Sasikala | Beo I | Department Of Education |
11 | Shanthi | Taluk Supply Officer | Department Of Food And Supply |
12 | Subbulakshmi | Vao | Department Of Revenue |
13 | Subramanian | Assistant Director | Department Of Agriculture |
14 | Thalagam | Cdpo | Department Of Women & Child Development |
15 | Thangaraj | Assistant Agri Officer | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Pups Velliyampalayam | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 3 | 2 | 33331102004 |
2 | Pups Vadugamaravapalayam | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 8 | 2 | 33331101807 |
3 | Ghs Sankarandampalayam | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 46 | 35 | 7 | 33331101809 |
4 | Pums Thalakarai | Department Of Education | Upper Primary With Grades 1 To 8 | 55 | 56 | 6 | 33331101806 |
5 | Pups Nallimadam | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 5 | 2 | 33331101802 |
6 | Pups S.alampalayam | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 4 | 2 | 33331102002 |
7 | Pups Sankarandampalayam | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 7 | 2 | 33331101805 |
8 | Pups Pudupalayam | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 7 | 2 | 33331101803 |
9 | Sri Venaudayar N&p School Sankarandampalayam | Private Unaided | Primary Only With Grades 1 To 5 | 30 | 17 | 9 | 33331101813 |
10 | Ghs Nallimadam | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 19 | 15 | 8 | 33331101814 |
11 | Pups Kullakalipalayam | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 8 | 2 | 33331101801 |
Bania Baisi (बनिया बैसी) Chilmil (चिलमिल) Raghunathpur North (रघुनाथपुर उत्तरी) Korchatola (कोर्चातोला) Mahekubpura (મહેકુબપુરા) Hatgamharia Bandha (बंधा) Chhahri (छहरी) Gadarwara Kheda (गाडरवारा खेड़ा) Chandgaon (चंदगाव) Indore (ईंदोरे) Pali (khandat) (पाली खंडात) Bir Ahmedabad Hardaspura Ram Pur Dantal Khedasari (4 Khd ) Turkariya Kurichikottai (குறிச்சிகோட்டை) Velikatta (వెలికట్ట) Kataeya Semlata Atheia Bhithaura Kirtupur Ratsi Mehmapur
© 2022 LocalBodyInfo.com, All rights reserved.