Sankepally Kalsa (సంకేపల్లి కాల్సా) Gram Panchayat is a Rural Local Body in Shankarpally Panchayat Samiti part of Rangareddi Zila Parishad. There are total 2 Villages under Sankepally Kalsa Gram Panchayat jurisdiction. Gram Panchayat Shankarpally is further divided into 20 Wards. Gram Panchayat Shankarpally has total 9 elected members by people.
Name | Sankepally Kalsa |
---|---|
Local Name | సంకేపల్లి కాల్సా |
Type | Village Panchayat |
Villages | Sankepalle (khalsa) Sankepalle (paigah) |
Inter Panchayat | Shankarpally |
Block | Shankarpally |
District Panchayat | Rangareddi |
State | Telangana |
LGD Code | 210512 |
Address Line 1 | Sankepally, Shankarpally |
---|---|
Address Line 2 | Sankepally |
Address Line 3 | Shankarpally |
Pincode | 501503 |
eslavath.ram28@gmail.com |
Sarpanch Name | E Indira |
---|---|
Mobile No. | 7997499990 |
Email Id | y.laxmanyadav18@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 488456 |
2 | Ward No 2 | 2 | 488457 |
3 | Ward No 3 | 3 | 488458 |
4 | Ward No 4 | 4 | 488459 |
5 | Ward No 5 | 5 | 488460 |
6 | Ward No 6 | 6 | 488461 |
7 | Ward No 7 | 7 | 488462 |
8 | Ward No 8 | 8 | 488463 |
9 | Ward No 9 | 9 | 488464 |
10 | Ward No 10 | 10 | 488465 |
11 | Ward No 11 | 11 | 488466 |
12 | Ward No 12 | 12 | 488467 |
13 | Ward No 13 | 13 | 488468 |
14 | Ward No 14 | 14 | 488469 |
15 | Ward No 15 | 15 | 488470 |
16 | Ward No 16 | 16 | 488471 |
17 | Ward No 17 | 17 | 488472 |
18 | Ward No 18 | 18 | 488473 |
19 | Ward No 19 | 19 | 488474 |
20 | Ward No 20 | 20 | 488475 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | E Indira | Sarpanch | 7997499990 | y.laxmanyadav18@gmail.com |
2 | Amukunta Satyanarayana Reddy | Upa Sarpanch | 9908633640 | eoprrdshankerpally@gmail.com |
3 | D Lachaiah | Ward Member | 8106345975 | eoprrdshankerpally@gmail.com |
4 | Erra Manjula | Ward Member | 9704244268 | eoprrdshankerpally@gmail.com |
5 | Mallreddygudem Kavitha | Ward Member | 9849946842 | eoprrdshankerpally@gmail.com |
6 | Shivagoni Sunitha | Ward Member | 9652851316 | eoprrdshankerpally@gmail.com |
7 | Uppari Nagamani | Ward Member | 9849075177 | eoprrdshankerpally@gmail.com |
8 | Uppari Venkatesh | Ward Member | 9701403407 | eoprrdshankerpally@gmail.com |
9 | Uppari Yadaiah | Ward Member | 9959478337 | eoprrdshankerpally@gmail.com |
© 2022 LocalBodyInfo.com, All rights reserved.