Sarankul Gram Panchayat is a Rural Local Body in Odagaon Panchayat Samiti part of Nayagarh Zila Parishad. There are total 9 Villages under Sarankul Gram Panchayat jurisdiction. Gram Panchayat Odagaon is further divided into 20 Wards. Gram Panchayat Odagaon has total 12 schools. Odagaon Gram Panchayat has total 10 full time government employees.
Name | Sarankul |
---|---|
Local Name | Sarankul |
Type | Village Panchayat |
Villages | Gunjabaran Baunsiaraghunathpur Bhikaripada Sarankul Katrajhari Bhandar Baradihi Tangoi Tangoi |
Inter Panchayat | Odagaon |
Block | Odagaon |
District Panchayat | Nayagarh |
State | Odisha |
LGD Code | 120729 |
Address Line 1 | Sarankul |
---|---|
Address Line 2 | Sarankul |
Address Line 3 | Sarankul |
Pincode | 752080 |
bibhutipratyush@gmail.com |
Sarpanch Name | Minakhi Prasad Sahoo |
---|---|
Mobile No. | 7978445759 |
Email Id | jaminisahoo@gmail.com |
Secretary Name | Bibhuti Bhusan Sahoo |
---|---|
Mobile No. | 9776206867 |
Email Id | bibhutipratyush@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2873176 |
2 | Ward No. 2 | 2 | 2873177 |
3 | Ward No. 3 | 3 | 2873178 |
4 | Ward No. 4 | 4 | 2873179 |
5 | Ward No. 5 | 5 | 2873180 |
6 | Ward No. 6 | 6 | 2873181 |
7 | Ward No. 7 | 7 | 2873182 |
8 | Ward No. 8 | 8 | 2873183 |
9 | Ward No. 9 | 9 | 2873184 |
10 | Ward No. 10 | 10 | 2873185 |
11 | Ward No. 11 | 11 | 2873186 |
12 | Ward No. 12 | 12 | 2873187 |
13 | Ward No. 13 | 13 | 2873188 |
14 | Ward No. 14 | 14 | 2873189 |
15 | Ward No. 15 | 15 | 2873190 |
16 | Ward No. 16 | 16 | 2873191 |
17 | Ward No. 17 | 17 | 2873192 |
18 | Ward No. 18 | 18 | 2873193 |
19 | Ward No. 19 | 19 | 2873194 |
20 | Ward No. 20 | 20 | 2873195 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bibhuti Bhusan Sahoo | Peo | Department Of Panchayati Raj |
2 | Gangadhara Swain | Hew | Department Of Horticulture |
3 | Kalpana Sahoo | Aww | Department Of Women & Child Development |
4 | Laxmipriya Swain | Anm | Department Of Health |
5 | Manoj Kumar Behera | Afo | Department Of Fisheries |
6 | Sailabala Sahoo | Hm | Department Of Education |
7 | Satyabadi Barik | Krusak Sathi | Department Of Agriculture |
8 | Satyaprakash Dwibedi | Vas | Department Of Animal Husbandry And Dairying |
9 | Subrat Kumar Mallik | Mi | Department Of Food And Supply |
10 | Sumanta Kumar Parida | Forestor | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Girls High School Saranakul | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 0 | 121 | 8 | 21160718003 |
2 | Panchirida Ugups | Department Of Education | Upper Primary With Grades 1 To 8 | 82 | 104 | 9 | 21160719501 |
3 | Nilakantha Ps, Saranakul | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 22 | 5 | 21160718006 |
4 | K.s.b. Public School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 392 | 201 | 35 | 21160717871 |
5 | Baunsia Ps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 18 | 4 | 21160717701 |
6 | Narayan Hs, Saranakul | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 268 | 149 | 15 | 21160718005 |
7 | Maa Saraswati Sishu Vidya Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 43 | 23 | 17 | 21160718072 |
8 | Government Vocational Higher Secondary School Sarankul | Department Of Education | Higher Secondary With Grades 11 To 12 | 62 | 34 | 1 | 21160718082 |
9 | Sarankul Higher Secondary School Sarankul | Govt Aided | Higher Secondary With Grades 11 To 12 | 324 | 278 | 1 | 21160718081 |
10 | Swami Vivekananda Sikshakendra, Sarankul | Unrecognized | Primary Only With Grades 1 To 5 | 23 | 17 | 0 | 21160718083 |
11 | Saranakula Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 59 | 69 | 6 | 21160717901 |
12 | Saraswati Sishu Mandir Saranakul | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 478 | 288 | 27 | 21160717851 |
Krishnagiri (క్రిష్ణగిరి) Bijradih (बिजराडीह) Pousari (पौसरी) Daumajra Bhanwrasa (भंवरासा) Dewrbeli (देवरबेली) Dundaka Rijheta (रिझेठा) Chhouki (चौकी) Gopegaon (गोपेगाव) Parle (पार्ले) Lehragaga Sirasana Alathur (ஆலத்தூர்) Guruvinayanapalli (குருவிநாயனபள்ளி) Melakallurani (மேலகல்லூரணி) Aencheta Badhev Kannu Khera Bisawa Dasiya Bhanpur Jalalpur Kanjoli Karehka Unchgarh Katwaod Kooien Narhar Pur Sairakpur
© 2022 LocalBodyInfo.com, All rights reserved.