Sarchur Gram Panchayat is a Rural Local Body in Fatehgarh Churian Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Sarchur Gram Panchayat jurisdiction. Gram Panchayat Fatehgarh Churian is further divided into 7 Wards. Gram Panchayat Fatehgarh Churian has total 5 elected members by people. Fatehgarh Churian Gram Panchayat has total 21 full time government employees.
Name | Sarchur |
---|---|
Local Name | Sarchur |
Type | Village Panchayat |
Villages | Sarchur (305) |
Inter Panchayat | Fatehgarh Churian |
Block | Fatehgarh Churian |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 13203 |
Address Line 1 | Village Sarchur ,teh Batala,distt Gurdaspur |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143602 |
ep.deofgc@gmail.com |
Sarpanch Name | Karamjit Singh |
---|---|
Mobile No. | 9815529261 |
Email Id | bdpofgc@gmail.cm |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 88866 |
2 | Ward No 2 | 2 | 2455012 |
3 | Ward No 3 | 3 | 2455013 |
4 | Ward No 4 | 4 | 2455014 |
5 | Ward No 5 | 5 | 2455015 |
6 | Ward No 6 | 6 | 2905351 |
7 | Ward No 7 | 7 | 2905352 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Karamjit Singh | Sarpanch | 9815529261 | bdpofgc@gmail.cm |
2 | Baljinder Kaur | Panch | 6284338443 | bdpofgc@gmail.com |
3 | Jasbeer Kaur | Panch | 6284338443 | bdpofgc@gmail.com |
4 | Nirmal Singh | Panch | 6284338443 | bdpofgc@gmail.com |
5 | Sukhwant Kaur | Panch | 6284338443 | bdpofgc@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ranjit Kaur | Teacher | Department Of Education |
2 | Balraj Singh | Panchayat Secretary | Department Of Rural Development |
3 | Gurdial Singh | Inspector | Department Of Horticulture |
4 | Guriqbal Singh | Samiti Patwari | Department Of Rural Development |
5 | Gurnam Singh | Clerk | Department Of Women & Child Development |
6 | Jagjit Singh | Jae | Department Of Drinking Water |
7 | Kulwinder Kaur | Aww | Department Of Women & Child Development |
8 | Manpreet Singh | Health Worker | Department Of Health |
9 | Marman Singh | Inspector | Department Of Food And Supply |
10 | Navjot J | Jae | Department Of Panchayati Raj |
11 | Parminder Singh | Patwari | Department Of Revenue |
12 | Parminder Singh | Patwari | Department Of Rural Development |
13 | Prem Masih | Panchayat Officer | Department Of Rural Development |
14 | Ranjit Singh | Sdo | Department Of Panchayati Raj |
15 | Ravinder Singh | Sdo | Department Of Panchayati Raj |
16 | Sandeep Kumar | Clerk | Department Of Food And Supply |
17 | Sikander Singh | Ato | Department Of Agriculture |
18 | Sonia | Anm | Department Of Health |
19 | Sukhjit Singh | Village Development Officer | Department Of Rural Development |
20 | Varinder Kumar | Ca | Department Of Skill Development |
21 | Yonus Masih | Sdo | Department Of Power |
Natla Kothur (నట్లకొత్తూరు) Rompilli (రొంపల్లి) Raja Jan (राजाजान) Taraia (तरैया) Badgaon (बडगाँव) Devarsur (देवरसुर) Palmar Dhannur Amba (pithampur) (अम्बा माछलिया) Bheda Chandanwadakalan (चंदनवाडाकलॉ) Kaweli (कावेली) Bodkha (बोडखा) Gondegaon (गोंडेगांव) Mundwadi (मुंड्वाडी) Nalgaon (नालगाव) Takale (टकले) Devi Nagar Gande Ke Asnawar Wagtalab Thiyagadurgam (தியாகதுர்கம்) Konasamudram (கோணசமுத்திரம்) Bodigutta Thanda (బొడిగుట్ట తాండ) Koratkal (b) (కోరాటికల్ (బి)) Shameerpet (షామీర్పేట్) Thatikayala (తాటికాయల) Bharawan Alipura Amlora Chirori Latifpur Dheer Nonipur Urf Nai Koat (NONIPUR URF NAI KOAT) Puranpur Shivajot Raiganj Jalas-nijamtara
© 2022 LocalBodyInfo.com, All rights reserved.