Sargad Gram Panchayat is a Rural Local Body in Loisinga Panchayat Samiti part of Balangir Zila Parishad. There are total 3 Villages under Sargad Gram Panchayat jurisdiction. Gram Panchayat Loisinga is further divided into 11 Wards. Gram Panchayat Loisinga has total 5 schools. Loisinga Gram Panchayat has total 10 full time government employees.
Name | Sargad |
---|---|
Local Name | Sargad |
Type | Village Panchayat |
Villages | Singhanimunda Sargad Thakurpali |
Inter Panchayat | Loisinga |
Block | Loisinga |
District Panchayat | Balangir |
State | Odisha |
LGD Code | 115912 |
Address Line 1 | Sargad |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 767020 |
sargadpanchayat@gmail.com |
|
|
Sarpanch Name | Mr Kailash Bariha |
---|---|
Mobile No. | 9556059779 |
Email Id | kailashbariha@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2808435 |
2 | Ward No. 2 | 2 | 2808436 |
3 | Ward No. 3 | 3 | 2808437 |
4 | Ward No. 4 | 4 | 2808438 |
5 | Ward No. 5 | 5 | 2808439 |
6 | Ward No. 6 | 6 | 2808440 |
7 | Ward No. 7 | 7 | 2808441 |
8 | Ward No. 8 | 8 | 2808442 |
9 | Ward No. 9 | 9 | 2808443 |
10 | Ward No. 10 | 10 | 2808444 |
11 | Ward No. 11 | 11 | 2808445 |
# | Name | Designation | Department |
---|---|---|---|
1 | Banita Bag | Vaw | Department Of Agriculture |
2 | K Patel | Teacher | Department Of Education |
3 | N Bag | Ao | Department Of Agriculture |
4 | N Naik | Asha | Department Of Health & Family Welfare |
5 | P Saha | Fg | Department Of Forest |
6 | Rebati Suna | Aww | Department Of Women & Child Development |
7 | Samaru Dandasena | Peo | Department Of Panchayati Raj |
8 | Saroj Patel | Js | Department Of Food And Supply |
9 | Saroj Sahu | Grs | Department Of Drinking Water |
10 | S Bishi | Js | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sargad Girls Ps | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 68 | 2 | 21240809303 |
2 | Thakurpali Ps | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 8 | 2 | 21240809501 |
3 | Singhanimunda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 37 | 3 | 21240809401 |
4 | Sargad Kumbharpada Nps | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 39 | 3 | 21240809305 |
5 | Sargad Lalbahadur Nodal Hs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 210 | 129 | 10 | 21240809301 |
Garagaparru (గరగపర్రు) Bawania Sultanpur Gargori (गारजोड़ी) Ugli (उगली) Unhala (उन्हाला) Latori (लटोरी) Shrishti (श्रीष्टी) Chicheiguda Cholang Dharmiwal Mehtewal Leeliya (लीलिया) Nallanchettiapatti (நல்லான்செட்டியபட்டி) Savalakkaran (சவலக்காரன்) Seruthiyur (செருதியூர்) Bandathimmapur (బండ తిమ్మాపూర్) Baswapur (బస్వాపూర్) Jukkal (జుక్కల్) Polampalli Thanda (పోలంపల్లి తండ) Pav Badiyar (PAV BADIYAR) Ruhalki Kishanpur Amdohawa Argwan Bashara Uparhar Echhavari Gangauli Musta
© 2022 LocalBodyInfo.com, All rights reserved.