Sarva Gram Panchayat is a Rural Local Body in Gohad Panchayat Samiti part of Bhind Zila Parishad. There are total 4 Villages under Sarva Gram Panchayat jurisdiction. Gram Panchayat Gohad is further divided into 20 Wards. Gram Panchayat Gohad has total 2 elected members by people. Gram Panchayat Gohad has total 7 schools.
Name | Sarva |
---|---|
Local Name | Sarva |
Type | Village Panchayat |
Villages | Sarwa Chaksarwa Kheriaraiju Dhamsa Ka Pura |
Inter Panchayat | Gohad |
Block | Gohad |
District Panchayat | Bhind |
State | Madhya Pradesh |
LGD Code | 134031 |
Address Line 1 | Sarva |
---|---|
Address Line 2 | Sarva |
Address Line 3 | Sarva |
Pincode | 477116 |
naveensharma3869@gmail.com |
Sarpanch Name | Nirmla |
---|---|
Mobile No. | 9826654240 |
Email Id | nirmladevi544@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Hanumant To 42 Priti | 1 | 87220 |
2 | 46 Sahubkhan To 51 Goutam | 2 | 2022172 |
3 | 52 Bhogiram To 76 Radha | 3 | 2022173 |
4 | 77 Parasram To 106 Rachna | 4 | 2022174 |
5 | 108 Badibitiya To 130 Ajaysingh | 5 | 2022175 |
6 | 131 Ummed Singh To 156 Omprakas | 6 | 2022176 |
7 | 157 Ramrati To 183 Kiran | 7 | 2022177 |
8 | 189 Ramshri To 215 Rubi | 8 | 2022178 |
9 | 216 Kalabati To 247 Mukesh | 9 | 2022179 |
10 | 249 Bhago To 284 Subhas | 10 | 2022180 |
11 | 285 Mayaram To 358 Sona Bai | 11 | 2022181 |
12 | 303 Govindi To 315 Pholandevi | 12 | 2022182 |
13 | 316 Rameswar To 325 Joki | 13 | 2022183 |
14 | 326 Gangaram To 339 Chandarbhan | 14 | 2022184 |
15 | 0 Dharmendra To 17 Antma | 15 | 2022185 |
16 | 18 Ramsewak To 34 Guddi | 16 | 2022186 |
17 | 35 Ramnath To 117 Sivani | 17 | 2022187 |
18 | 0 Pinki To 29 Vijendra | 18 | 2022188 |
19 | 30 Chaviram To 52 Arvindra | 19 | 2022189 |
20 | 53 Keshav To 508 Ramgovind | 20 | 2022190 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nirmla | Sarpanch | 9826654240 | nirmladevi544@gmail.com |
2 | Maonj Singh | Panch | 6162451245 | man4525@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Dhamsa Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 20 | 2 | 23030719601 |
2 | P.s. Kanya Serva | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 69 | 3 | 23030719002 |
3 | M.s.chak Serva | Department Of Education | Upper Primary With Grades 1 To 8 | 58 | 76 | 5 | 23030719005 |
4 | Govt. Hss Sarva | Department Of Education | Higher Secondary With Grades 1 To 12 | 306 | 182 | 14 | 23030719006 |
5 | Uegs Barahed Tiraha(serva) | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 6 | 2 | 23030724104 |
6 | P.s. Khariya Rayju | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 14 | 3 | 23030723901 |
7 | Uegs Indira Awas Coloni Dhamsa | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 13 | 2 | 23030714704 |
© 2022 LocalBodyInfo.com, All rights reserved.