Sathambakam (సాతంబాకం) Gram Panchayat is a Rural Local Body in Penumuru Panchayat Samiti part of Chittoor Zila Parishad. There are total 1 Villages under Sathambakam Gram Panchayat jurisdiction. Gram Panchayat Penumuru is further divided into 20 Wards. Gram Panchayat Penumuru has total 2 elected members by people. Gram Panchayat Penumuru has total 4 schools.
Name | Sathambakam |
---|---|
Local Name | సాతంబాకం |
Type | Village Panchayat |
Villages | Sathambakam |
Inter Panchayat | Penumuru |
Block | Penumuru |
District Panchayat | Chittoor |
State | Andhra Pradesh |
LGD Code | 197467 |
Address Line 1 | Sathambakam Gram Panchayat |
---|---|
Address Line 2 | Near Chittoor Main Road |
Address Line 3 | |
Pincode | 517126 |
mpdopenumuru@gmail.com |
Sarpanch Name | B Sasi Rekha |
---|---|
Mobile No. | 9440102669 |
Email Id | eoprdpenumuru@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 275716 |
2 | Ward No 2 | 2 | 275717 |
3 | Ward No 3 | 3 | 275718 |
4 | Ward No 4 | 4 | 275719 |
5 | Ward No 5 | 5 | 275720 |
6 | Ward No 6 | 6 | 275721 |
7 | Ward No 7 | 7 | 275722 |
8 | Ward No 8 | 8 | 275723 |
9 | Ward No 9 | 9 | 275724 |
10 | Ward No 10 | 10 | 275725 |
11 | Ward No 11 | 11 | 275726 |
12 | Ward No 12 | 12 | 275727 |
13 | Ward No 13 | 13 | 275728 |
14 | Ward No 14 | 14 | 275729 |
15 | Ward No 15 | 15 | 275730 |
16 | Ward No 16 | 16 | 275731 |
17 | Ward No 17 | 17 | 275732 |
18 | Ward No 18 | 18 | 275733 |
19 | Ward No 19 | 19 | 275734 |
20 | Ward No 20 | 20 | 275735 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | K Murali Kumar | Ward Member | 6302215286 | epmispenumuru@gmail.com |
2 | K Radhika | Ward Member | 6305512286 | epmispenumuru@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zphs Sathambakam | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 50 | 50 | 8 | 28235001607 |
2 | Mpps Sathambakam | Local Body | Primary Only With Grades 1 To 5 | 32 | 19 | 2 | 28235001602 |
3 | Mpps S. Ramapuram | Local Body | Primary Only With Grades 1 To 5 | 19 | 24 | 1 | 28235001605 |
4 | Mpps Krishnapuram | Local Body | Primary Only With Grades 1 To 5 | 7 | 4 | 1 | 28235001606 |
Tungodu (తుంగోడు) Ramashand (रामाषाढ) Bhothali (भोठली) Danganiya (डंगनिया) Kadvasan (કડવાસણ) Sheri (શેરી) Urad (ઉરદ) Vijpasar (વિજપાસર) Dedikoot (Dadikoot) Basipipri (बसीपीपरी) Chhapra Jhundi (झुण्डी) Khodera Mohamadpura (मोहम्मदपुरा) Lokhandewadi (लोखंडेवाडी) Suregaon (सुरेगाव) Achak Jambani Saiflabad Bharunda Toda Agraharam (அக்ரஹாரம்) Devadhanam (தேவதானம்) Inamkattupatti (இனாம்காட்டுபட்டி) Gorita (గోరిట) Kathuli Berta Katka Raman Roopnagar Bangar Sutehra Takkipur
© 2022 LocalBodyInfo.com, All rights reserved.