Seegipalli (సీగిపల్లి) Gram Panchayat is a Rural Local Body in Parigi Panchayat Samiti part of Anantapur Zila Parishad. There are total 2 Villages under Seegipalli Gram Panchayat jurisdiction. Gram Panchayat Parigi is further divided into 20 Wards. Gram Panchayat Parigi has total 11 elected members by people. Gram Panchayat Parigi has total 2 schools. Parigi Gram Panchayat has total 5 full time government employees.
Name | Seegipalli |
---|---|
Local Name | సీగిపల్లి |
Type | Village Panchayat |
Villages | Ganapathipalle Seegipalle |
Inter Panchayat | Parigi |
Block | Parigi |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 196386 |
Address Line 1 | Seegipalli |
---|---|
Address Line 2 | Parigi Mandal |
Address Line 3 | |
Pincode | 515261 |
gramasachivalayampydeti@gmail.com |
Sarpanch Name | Lakshmanna |
---|---|
Mobile No. | 7780677341 |
Email Id | pydeti1234@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 191875 |
2 | Ward No 2 | 2 | 191876 |
3 | Ward No 3 | 3 | 191877 |
4 | Ward No 4 | 4 | 191878 |
5 | Ward No 5 | 5 | 191879 |
6 | Ward No 6 | 6 | 191880 |
7 | Ward No 7 | 7 | 191881 |
8 | Ward No 8 | 8 | 191882 |
9 | Ward No 9 | 9 | 191883 |
10 | Ward No 10 | 10 | 191884 |
11 | Ward No 11 | 11 | 191885 |
12 | Ward No 12 | 12 | 191886 |
13 | Ward No 13 | 13 | 191887 |
14 | Ward No 14 | 14 | 191888 |
15 | Ward No 15 | 15 | 191889 |
16 | Ward No 16 | 16 | 191890 |
17 | Ward No 17 | 17 | 191891 |
18 | Ward No 18 | 18 | 191892 |
19 | Ward No 19 | 19 | 191893 |
20 | Ward No 20 | 20 | 191894 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lakshmanna | Sarpanch | 7780677341 | pydeti1234@gmail.com |
2 | J Jogiraju | Upa Sarpanch | 8179170913 | pydeti1234@gmail.com |
3 | Anjinappa | Ward Member | 9908158061 | pydeti12354@gmail.com |
4 | Bramhayya | Ward Member | 7989787554 | pydeti1234@gmail.com |
5 | C V Yallappa | Ward Member | 6305054633 | pydeti1234@gmail.com |
6 | Narasamma | Ward Member | 9704703792 | pydeti1234@gmail.com |
7 | Radhamma | Ward Member | 7815824128 | pydeti1234@gmail.com |
8 | Shashikala | Ward Member | 7780677341 | pydeti1234@gmail.com |
9 | Sowbhagya | Ward Member | 9959634474 | pydeti1234@gmail.com |
10 | Sunithamma | Ward Member | 9849549925 | pydeti1234@gmail.com |
11 | Venkateshulu | Ward Member | 9441205753 | pydeti1234@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | G Sindhu | Agriculture Assistant | Department Of Agriculture |
2 | N Bharathi | Gmsk | Department Of Women & Child Development |
3 | N Maruthi | Energy Assistant | Department Of Power |
4 | P Narasimhappa | Village Surveyor | Department Of Revenue |
5 | T Tejovathi | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpups Seegipalli | Local Body | Upper Primary With Grades 1 To 8 | 54 | 58 | 7 | 28225800401 |
2 | Mpps Ganapathi Palli | Local Body | Primary Only With Grades 1 To 5 | 31 | 31 | 3 | 28225800301 |
Mahisaur (महीसौर) Baderajpur Laphinkala (लाफिनकला) Ghandla (ઘાંડલા) Kavdej (કવડેજ) Baganwala Thulel Mugalkhoda Pati (पाटी) Bersala (बेरसला) Imaliya Pipariya (इमलिया पिपरिया) Karaiya Dewari (करइया देवरी) Mohla (मोहला) Urtan Yeshwantnagar (यशवंतनगर) Kendrapada Siandi Bhoma Chawinda Devi Heerke Jaimal Wala Patti Kilan Bhanokhar Bhanot Adhanur (ஆதனூர்) Ayakkaranpulam 4 (ஆயக்காரன்புலம் 4) Chokkanavur (சொக்கனாவூர்) Kakkur (காக்கூர்) Methukummal (மெதுகும்மல்) Soolamangalam (சூலமங்கலம்) Kumhargaon Gangoli Jamuwasi Ram Nagar Suhjana
© 2022 LocalBodyInfo.com, All rights reserved.