Semuyar (सेमुयार) Gram Panchayat is a Rural Local Body in Chitrangi Panchayat Samiti part of Singrauli Zila Parishad. There are total 4 Villages under Semuyar Gram Panchayat jurisdiction. Gram Panchayat Chitrangi is further divided into 20 Wards. Gram Panchayat Chitrangi has total 3 elected members by people. Gram Panchayat Chitrangi has total 4 schools.
Address Line 1 | Gram Panchayat Semuar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486892 |
gpsemuyarmp@gmail.com |
Sarpanch Name | Ahilya Devi Bais |
---|---|
Mobile No. | 9665419868 |
Email Id | sudhakarsinghbais@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.01 From The House Of Ramprasad House Up To 15 Gujratiya | 1 | 2021087 |
2 | M.16 From The House Of Ramnarayan House Up To 24 Sukvariya | 2 | 2021088 |
3 | M.25 From The House Of Sonaua House Up To 38 Ramdhani | 3 | 2021089 |
4 | M.39 From The House Of Ramgarib House Up To 48 Govindlal | 4 | 2021090 |
5 | M.49/k From The House Of Lakhapati House Up To 66/k Krishnabali | 5 | 2021091 |
6 | M.67/k From The House Of Banshpati House Up To 77/kh Dindayal | 6 | 2021092 |
7 | M.81 From The House Of Prithvi Narayan House Up To 99 Ram Kumari | 7 | 2021093 |
8 | M.100/k From The House Of Shivprasad House Up To 106 Panaua | 8 | 2021094 |
9 | M.107 From The House Of Bholanath House Up To 125 Rajmani | 9 | 2021095 |
10 | M.127/k From The House Of Alakharam House Up To 138 Ramavatiya | 10 | 2021096 |
11 | M.01 From The House Of Bechu Singh House Up To 13 Omkar | 11 | 2021097 |
12 | M.14 From The House Of Ayodhyanath House Up To 31/g Polar | 12 | 2021098 |
13 | M.32 From The House Of Gyan House Up To 44 Lalle | 13 | 2021099 |
14 | M.02 From The House Of Amritlal Singh House Up To 8/3 Gajrupmati | 14 | 2021100 |
15 | M.8/4 From The House Of Jagyanarayan House Up To 18 Kailas | 15 | 2021101 |
16 | M.18/2 From The House Of Sohgari House Up To 43 Ramlal | 16 | 2021102 |
17 | M.02 From The House Of Ramsumer House Up To 11/1 Ramasevak | 17 | 2021103 |
18 | M.11/2 From The House Of Girija House Up To 22 Anantiya | 18 | 2021104 |
19 | M.24 From The House Of Shivprasad House Up To 33/1 Sobhnath | 19 | 2021105 |
20 | M.33/2 From The House Of Sitaram House Up To 149 Daderam | 20 | 2021106 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ahilya Devi Bais | Sarpanch | 9665419868 | sudhakarsinghbais@gmail.com |
2 | Durga Devi Bais | Panch | 9893612657 | vishwakarmalalitnarayan@gmail.com |
3 | Indramati Prajapati | Panch | 9893612657 | ashokdeewan4567@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Semuar | Department Of Education | Primary Only With Grades 1 To 5 | 61 | 61 | 1 | 23500124601 |
2 | Ms Semuar | Department Of Education | Upper Primary Only With Grades 6 To 8 | 41 | 56 | 2 | 23500124602 |
3 | Setelite Shala Ajni | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 16 | 1 | 23500124903 |
4 | Ps Pali | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 30 | 2 | 23500124701 |
Musidipalli (ముషిడిపల్లి) Thattivari Palle (తట్టివారిపల్లి) Ganeshpura (ambaliyara) (ગણેશપુરા (આંબલીયારા)) Kandi A Sumhall Jabda Kolhai (कोल्हाई) Mehagwan (pariyat) (महगंवा (परियट)) Ravbujurg (रावबुर्जग) Shivale (शिवळे) Laxminagar Talakurunia Aujla Jogi Matwan Nepal Udipur Aima Kakkadasam (கக்கதாசம்) Keshi Mahua Chak Mustqil Saraiya Semrahan Thiba
© 2022 LocalBodyInfo.com, All rights reserved.