Shergarh (ਸ਼ੇਰਗੜ) Gram Panchayat is a Rural Local Body in Abohar Panchayat Samiti part of Fazilka Zila Parishad. There are total 1 Villages under Shergarh Gram Panchayat jurisdiction. Gram Panchayat Abohar is further divided into 9 Wards. Gram Panchayat Abohar has total 10 elected members by people. Abohar Gram Panchayat has total 10 full time government employees.
Name | Shergarh |
---|---|
Local Name | ਸ਼ੇਰਗੜ |
Type | Village Panchayat |
Villages | Shergarh 88) |
Inter Panchayat | Abohar |
Block | Abohar |
District Panchayat | Fazilka |
State | Punjab |
LGD Code | 261352 |
Address Line 1 | Vpo Shergarh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 152116 |
sarpanchblockabohar@gmail.com |
Sarpanch Name | Tikku Ram |
---|---|
Mobile No. | 9878672423 |
Email Id | sarpanchblockabohar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2445289 |
2 | Ward No 2 | 2 | 2445290 |
3 | Ward No 3 | 3 | 2445291 |
4 | Ward No 4 | 4 | 2445292 |
5 | Ward No 5 | 5 | 2445293 |
6 | Ward No 6 | 6 | 2445294 |
7 | Ward No 7 | 7 | 2445295 |
8 | Ward No 8 | 8 | 2445296 |
9 | Ward No 9 | 9 | 2445297 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Tikku Ram | Sarpanch | 9878672423 | sarpanchblockabohar@gmail.com |
2 | Aadu Ram | Panch | 987866313 | ep.blockabohar@gmail.com |
3 | Hardeep Kaur | Panch | 987866313 | ep.blockabohar@gmail.com |
4 | Kanta Devi | Panch | 9815324654 | ep.blockabohar@gmail.com |
5 | Krishan Kumar | Panch | 987866313 | ep.blockabohar@gmail.com |
6 | Mahinder Kumar | Panch | 987866313 | ep.blockabohar@gmail.com |
7 | Mohinder Kumar | Panch | 987866313 | ep.blockabohar@gmail.com |
8 | Reshma Bai | Panch | 9417851884 | ep.blockabohar@gmail.com |
9 | Sharda Devi | Panch | 9417851884 | ep.blockabohar@gmail.com |
10 | Sumitra | Panch | 987866313 | ep.blockabohar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Singh | Je | Department Of Drinking Water |
2 | Ashok Kumar | Ado | Department Of Agriculture |
3 | Bhupinder Singh | Dh | Department Of Food And Supply |
4 | Gagandeep Singh | Forest | Department Of Forest |
5 | Gurmeet Singh | Je | Department Of Panchayati Raj |
6 | Gurwinder Singh | Panchyat Officer | Department Of Rural Development |
7 | Meshwari | Je | Electricity Board |
8 | Raj Kumar | Vo | Department Of Animal Husbandry And Dairying |
9 | Richhpal | Je | Department Of Panchayati Raj |
10 | Satish | Techer | Department Of Education |
Buduruwada (బుదురువాడ) Elichitladibba (ఈలచెట్లదిబ్బ) Panasapadu Sreeparru (శ్రీపర్రు) Atihar (अतिहर) Gangi (गंगी) Mircha- Pathak Chak (मिर्चा पाठकचक) Chhasiyana (છસીયણા) Ratanpur (રતનપુર) Korwadih Karabdol Ghatane (घाटणे) Khamgaon (खामगाव) Sawana (सवना) Suralegaon (सुरळेगांव) Ibrahimpur Kotla Suraj Lohar Rajiana Khurd Sherian Thippireddihalli (திப்பிரெட்டிஅள்ளி) Khauri Amari Badahra Devipura Kat Bandh Lasa Punpal Pur Ranchhar
© 2022 LocalBodyInfo.com, All rights reserved.