Sherpur Pukhta Gram Panchayat is a Rural Local Body in Bhunga Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Sherpur Pukhta Gram Panchayat jurisdiction. Gram Panchayat Bhunga is further divided into 7 Wards. Gram Panchayat Bhunga has total 8 elected members by people. Bhunga Gram Panchayat has total 9 full time government employees.
Name | Sherpur Pukhta |
---|---|
Local Name | Sherpur Pukhta |
Type | Village Panchayat |
Villages | Sherpur Pukhta (82) |
Inter Panchayat | Bhunga |
Block | Bhunga |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13624 |
Address Line 1 | Village Sherpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146206 |
bhungabdpo@gmail.com |
Sarpanch Name | Reena Kumari |
---|---|
Mobile No. | 9464928048 |
Email Id | bhungabddpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 101254 |
2 | Ward No. 2 | 2 | 2469349 |
3 | Ward No. 3 | 3 | 2469350 |
4 | Ward No. 4 | 4 | 2469351 |
5 | Ward No. 5 | 5 | 2469352 |
6 | Ward No. 6 | 6 | 2469353 |
7 | Ward No. 7 | 7 | 2469354 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Reena Kumari | Sarpanch | 9464928048 | bhungabddpo@gmail.com |
2 | Avtar Kaur | Panch | 9465460490 | bhungabdpo@gmail.com |
3 | Gurbakhash Kaur | Panch | 8427307837 | bhungabdpo@gmail.com |
4 | Harjinder Kaur | Panch | 9779191728 | bhungabdpo@gmail.com |
5 | Inderjit Singh | Panch | 9878204523 | bhungabdpo@gmail.com |
6 | Jaswant Singh | Panch | 8146370927 | bhungabdpo@gmail.com |
7 | Manjit Kaur | Panch | 9876011592 | bhungabdpo@gmail.com |
8 | Parveen Kaur | Panch | 9878264948 | bhungabdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Balvir Singh | Water Supply Operator | Department Of Drinking Water |
3 | Charan Preet Singh | Je | Department Of Panchayati Raj |
4 | Darminder Kumar | Je | Department Of Drinking Water |
5 | Jaswinder Singh | Patwari | Department Of Revenue |
6 | Kamaljit Kaur | Anganwari Worker | Department Of Women & Child Development |
7 | Kulveer Singh | Panchayat Secretary | Department Of Rural Development |
8 | Sawaran Singh | Teacher | Department Of Education |
9 | Surti Ram | Vdo | Department Of Rural Development |
Baski (బస్కి) Vayakallu (వైకల్లు) Borbheti Harari (हड़री) Pachari (पचरी) Mota Hathidhara (મોટા હાથીધરા) Bichhor Dhani Gujran Kanakagiri (ಕನಕಗಿರಿ) Rajendrahalli Karondiya Mota (करोदियामोटा) Khejra Hat (खैजराहाट) Kandli (kh) (कांडली खु) Eklaspur (ఎక్లాస్ పూర్) Bachedi Bela Tursia Deundha Karkaura Mishrauliya Kalan Nauli Fatuabad Tanda
© 2022 LocalBodyInfo.com, All rights reserved.