Shiruru Gram Panchayat is a Rural Local Body in Bynduru Panchayat Samiti part of Udupi Zila Parishad. There are total 1 Villages under Shiruru Gram Panchayat jurisdiction. Gram Panchayat Bynduru is further divided into 44 Wards. Gram Panchayat Bynduru has total 44 elected members by people. Gram Panchayat Bynduru has total 16 schools.
Address Line 1 | Shiroor |
---|---|
Address Line 2 | Kundapura |
Address Line 3 | Udupi |
Pincode | 576228 |
shiruru01@gmail.com |
Sarpanch Name | G U Dilshad Begum |
---|---|
Mobile No. | 9538566946 |
Email Id | shiruru01@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2509061 |
2 | Ward No 02 | 02 | 2509062 |
3 | Ward No 03 | 03 | 2509063 |
4 | Ward No 04 | 04 | 2509064 |
5 | Ward No 05 | 05 | 2509065 |
6 | Ward No 06 | 06 | 2509066 |
7 | Ward No 07 | 07 | 2509067 |
8 | Ward No 08 | 08 | 2509068 |
9 | Ward No 09 | 09 | 2509069 |
10 | Ward No 10 | 10 | 2509070 |
11 | Ward No 11 | 11 | 2509071 |
12 | Ward No 12 | 12 | 2509072 |
13 | Ward No 13 | 13 | 2509073 |
14 | Ward No 14 | 14 | 2509074 |
15 | Ward No 15 | 15 | 2509075 |
16 | Ward No 16 | 16 | 2509076 |
17 | Ward No 17 | 17 | 2509077 |
18 | Ward No 18 | 18 | 2509078 |
19 | Ward No 19 | 19 | 2509079 |
20 | Ward No 20 | 20 | 2509080 |
21 | Ward No 21 | 21 | 2509081 |
22 | Ward No 22 | 22 | 2509082 |
23 | Ward No 23 | 23 | 2509083 |
24 | Ward No 24 | 24 | 2509084 |
25 | Ward No 25 | 25 | 2509085 |
26 | Ward No 26 | 26 | 2509086 |
27 | Ward No 27 | 27 | 2509087 |
28 | Ward No 28 | 28 | 2509088 |
29 | Ward No 29 | 29 | 2509089 |
30 | Ward No 30 | 30 | 2509090 |
31 | Ward No 31 | 31 | 2509091 |
32 | Ward No 32 | 32 | 2509092 |
33 | Ward No 33 | 33 | 2509093 |
34 | Ward No 34 | 34 | 2509094 |
35 | Ward No 35 | 35 | 2509095 |
36 | Ward No 36 | 36 | 2509096 |
37 | Ward No 37 | 37 | 2509097 |
38 | Ward No 38 | 38 | 2509098 |
39 | Ward No 39 | 39 | 2509099 |
40 | Ward No 40 | 40 | 2509100 |
41 | Ward No 41 | 41 | 2509101 |
42 | Ward No 42 | 42 | 2509102 |
43 | Ward No 43 | 43 | 2509103 |
44 | Ward No 44 | 44 | 2509104 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghps Aramanehaklu | Department Of Education | Upper Primary With Grades 1 To 8 | 77 | 66 | 5 | 29160404310 |
2 | Ghps Mugali Urdu Shiroor | Department Of Education | Upper Primary With Grades 1 To 8 | 9 | 8 | 3 | 29160404309 |
3 | Ghps Hadavinakone 576228 | Department Of Education | Upper Primary With Grades 1 To 8 | 100 | 124 | 9 | 29160404306 |
4 | Green Valley National School Shiroor | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 568 | 268 | 37 | 29160404314 |
5 | Glps Kalihithlu | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 17 | 1 | 29160404302 |
6 | Touheed Eng Medium Public High School Shiroor | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 261 | 258 | 24 | 29160404315 |
7 | Sirate Mustaqeem English Medium Lower Primary School Shiroor | Private Unaided | Primary Only With Grades 1 To 5 | 21 | 24 | 9 | 29160404318 |
8 | Ghps Shiroor 576228 - Shiroor | Department Of Education | Upper Primary With Grades 1 To 8 | 134 | 98 | 9 | 29160404305 |
9 | Green Valley Pu College Shiroor | Private Unaided | Higher Secondary With Grades 11 To 12 | 104 | 32 | 15 | 29160404303 |
10 | Gpuc Shirooru | Department Of Education | Higher Secondary With Grades 9 To 12 | 172 | 130 | 18 | 29160404313 |
11 | Dina School For Special Education And Rehabilitation | Private Unaided | Upper Primary With Grades 1 To 8 | 7 | 2 | 1 | 29160404317 |
12 | Glps Hen Beru 576214 | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 3 | 1 | 29160404312 |
13 | Ghps Bappan Bailu 576229 | Department Of Education | Upper Primary With Grades 1 To 8 | 22 | 27 | 3 | 29160404301 |
14 | Ghps Melpankthi 576228 | Department Of Education | Upper Primary With Grades 1 To 8 | 39 | 40 | 4 | 29160404307 |
15 | Ghps Kesarakodi 576228-shiroor | Department Of Education | Upper Primary With Grades 1 To 8 | 49 | 48 | 7 | 29160404304 |
16 | Jnanada Hps Shiroor | Private Unaided | Upper Primary With Grades 1 To 8 | 140 | 106 | 10 | 29160404316 |
Joysagar Bortola Dahua (डहुआ) Patharabari (पथराबाड़ी) Nimha (निम्हा) Bhalar (ભાલર) Mavli (માવલી) Anoh (अनोह) Barnoo Digthali Belura Kh. (बेलुरा ख.) Gung Bk. (गुंग बु.) Lajul (लाजुळ) Rayagada Ledhimang Saini Majra 395 (ਸੈਣੀ ਮਾਜਰਾ 395) Kalagam (கலகம்) Karuveppampoondi (கருவேப்பம்பூண்டி) Moongilpady (மூங்கில்பாடி) Akinepalle (అకినేపల్లి) Bhatauli Ibarahimpur Khamriapul Mohmmadpur Daudpur
© 2022 LocalBodyInfo.com, All rights reserved.