Shrinagar (શ્રીનગર) Gram Panchayat is a Rural Local Body in Porbandar Panchayat Samiti part of Porbandar Zila Parishad. There are total 1 Villages under Shrinagar Gram Panchayat jurisdiction. Gram Panchayat Shrinagar is further divided into 16 Wards. Gram Panchayat Shrinagar has total 1 schools.
Address Line 1 | Gram Panchayat - Shrinagar |
---|---|
Address Line 2 | Shrinagar |
Address Line 3 | |
Pincode | 360579 |
shrinagar.vce.porbandar.porbandar@egram.co.in |
|
|
Sarpanch Name | Kiranbaa Pratapsinh Jethwa |
---|---|
Mobile No. | 9998819999 |
Email Id | gp.pbr.shrinagar@gmail.com |
|
|
Secretary Name | Alpesh Jamnadas Trivedi |
---|---|
Mobile No. | 9558311702 |
Email Id | shrinagar.vce.porbandar.porbandar@egram.co.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1463806 |
2 | Ward No. 2 | 2 | 1463807 |
3 | Ward No. 3 | 3 | 1463808 |
4 | Ward No. 4 | 4 | 1463809 |
5 | Ward No. 5 | 5 | 1463810 |
6 | Ward No. 6 | 6 | 1463811 |
7 | Ward No. 7 | 7 | 1463812 |
8 | Ward No. 8 | 8 | 1463813 |
9 | Ward No.1 | 1 | 1463814 |
10 | Ward No. 2 | 2 | 1463815 |
11 | Ward No. 3 | 3 | 1463816 |
12 | Ward No. 4 | 4 | 1463817 |
13 | Ward No. 5 | 5 | 1463818 |
14 | Ward No. 6 | 6 | 1463819 |
15 | Ward No. 7 | 7 | 1463820 |
16 | Ward No. 8 | 8 | 1463821 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Srinagar Pra Shala | Local Body | Upper Primary With Grades 1 To 8 | 92 | 72 | 7 | 24110104201 |
Bhadrirajupalem (బధ్రిరాజుపాలెం) K.yerragudi (కె.ఎర్రగుడి) Basahiya (बसहिया) Bhejripadar (भेजरीपदर) Lakhapadar (લાખાપાદર) Samatpara (સમાતપરા) Bhallan-ii (भलाण-II) Hiregouja Temrni (टेमरनी) Thouna (थौना) Kumbhargaon (कुंभारगाव) Handibhanga Jawar Melpakkam (மேல்பாக்கம்) Kannauj Daudpur Dumarai Karmel Banarahi Lilwa Nademau Narayanpur Saidpur Leruadeeh Singvani Purusottampatti (SINGVAN PURSOTTAMPATTI)
© 2024 LocalBodyData.com, All rights reserved.