Shubh Dhara Gram Panchayat is a Rural Local Body in Shahbad Panchayat Samiti part of Baran Zila Parishad. There are total 6 Villages under Shubh Dhara Gram Panchayat jurisdiction. Gram Panchayat Shahbad is further divided into 7 Wards. Gram Panchayat Shahbad has total 7 elected members by people. Shahbad Gram Panchayat has total 14 full time government employees.
Name | Shubh Dhara |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Hanotiya Haryanagar Shubh Dhara Kushalpura Mungawali Hanuwat Khera |
Inter Panchayat | Shahbad |
Block | Shahbad |
District Panchayat | Baran |
State | Rajasthan |
LGD Code | 34871 |
Address Line 1 | Gp Shubhghara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 325217 |
umasankervaishnav@gmail.com |
Sarpanch Name | Kala Bai |
---|---|
Mobile No. | 7850873913 |
Email Id | kalabai01@gmail.com |
Secretary Name | Umasanker Vaishnav |
---|---|
Mobile No. | 9983646807 |
Email Id | umasankervaishnav@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 842933 |
2 | Ward No. 2 | 2 | 842934 |
3 | Ward No. 3 | 3 | 842935 |
4 | Ward No. 4 | 4 | 842936 |
5 | Ward No. 5 | 5 | 842937 |
6 | Ward No. 6 | 6 | 842938 |
7 | Ward No. 7 | 7 | 842939 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kalyan Yadav | Up Sarpanch | 9783624203 | ps.shbd@yahoo.com |
2 | Halki M,ali | Ward Panch | 9079316296 | ps.shbd@yahoo.com |
3 | Mahesh Kumar Jatav | Ward Panch | 9549497886 | ps.shbd@yahoo.com |
4 | Prakash Sahariya | Ward Panch | 9024112191 | ps.shbd@yahoo.com |
5 | Ramdyal Shivhare | Ward Panch | 9982142817 | ps.shbd@yahoo.com |
6 | Sabo Bai | Ward Panch | 9602601822 | ps.shbd@yahoo.com |
7 | Wasmati Sahariya | Ward Panch | 9024552571 | ps.shbd@yahoo.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Jorwal | Assistant Engineer | Public Health Engineering Department |
2 | Anil Kumar Gupta | Block Level Officer | Department Of Education |
3 | Asharam Meena | Peeo Hm | Department Of Education |
4 | Deepak Gautam | Forestor | Department Of Forest |
5 | Dipa Bai | Aangadbadi Worker | Department Of Women & Child Development |
6 | Megha Shariya | Anm | Department Of Health & Family Welfare |
7 | Nirmal Rathore | Lsa | Department Of Animal Husbandry And Dairying |
8 | Priti Kumari | Sathin | Department Of Women & Child Development |
9 | Rambhajan Mali | Agr Superwizer | Department Of Agriculture |
10 | Rambhajan Mali | Agricultural Supervisor | Department Of Agriculture |
11 | Ram Singh Kushwah | Panchayat Sahayak | Department Of Panchayati Raj |
12 | Ranmat Shingh | Aen | Electricity Board |
13 | Ritesh Sharma | Junior Engineer | Electricity Board |
14 | Siyaram Sahariya | Forest Guard | Department Of Forest |
Kammaiah Palem (కామయ్య పాలెం) Dihlahi (डीहलाही) Bandhapara (बंधापारा) Jamawada 2 (जामावाड़ा 2) Kashigarh (काशीगढ) Raliyati Gujar (રળિયાતી ગુજ્જર) Adhoni Kohladi Simbli Bade Turumu Dhoroshi (ढोरोशी) Fansoli (फणसोली) Ganeshpur (गणेशपूर) Sabkund (सबकुंड) Bodiwala Pitha (ਬੋਦੀਵਾਲਾ ਪਿੱਥਾ) Rupalon Sangatpura Annambedu (அன்னம்பேடு) Choura Sarayali
© 2022 LocalBodyInfo.com, All rights reserved.