Shyampura (श्यामपुरा) Gram Panchayat is a Rural Local Body in Mehgaon Panchayat Samiti part of Bhind Zila Parishad. There are total 3 Villages under Shyampura Gram Panchayat jurisdiction. Gram Panchayat Shyampura is further divided into 20 Wards. Gram Panchayat Shyampura has total 2 elected members by people. Gram Panchayat Shyampura has total 3 schools.
Address Line 1 | Gram Shyampura Tahsil Gormi Disticte Bhind |
---|---|
Address Line 2 | Gram Panchayate Shyampura Janpad Panchayate Mehgaon Bhind |
Address Line 3 | Gram Panchayate Shyampura Janpad Panchayate Mehgaon Bhind |
Pincode | 110011 |
ramlalagurjar9131@gmail.com |
|
|
Sarpanch Name | Guddi Bai |
---|---|
Mobile No. | 7693016529 |
Email Id | guddibaisarpnch@gmailm.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Kaliyan Singh Se 23/1 Indrapalsingh | 1 | 2044008 |
2 | 23/2 Ranveer Se 32 Brajkishor | 2 | 2044009 |
3 | 32/1 Rajendr Singh Se 45 Bhoopendr Singh | 3 | 2044010 |
4 | 46 Jagmohan Singh Se 50/4 Shrikrishan | 4 | 2044011 |
5 | 50/5 Gajendr Singh Se 55/1 Viswanath | 5 | 2044012 |
6 | 55/2 Mahaveer Prasad Se 66/2 Mayaram | 6 | 2044013 |
7 | 66/3 Ramratan Se 77 Ranswaroop | 7 | 2044014 |
8 | 78 Sovran Se 98 Rambaran | 8 | 2044015 |
9 | 99 Kaliyan Se 120 Siyaram | 9 | 2044016 |
10 | 1 Visram Se 12 Kashiram | 10 | 2044017 |
11 | 12 K Ramnarayan Se 29 Bheekaram | 11 | 2044018 |
12 | 30 Visambar Dayal Se 40 Usha | 12 | 2044019 |
13 | 41 Ashok Kumar Se 51 Siyaram | 13 | 2044020 |
14 | 51 Ka Lalsingh Se 59 Brahmanand | 14 | 2044021 |
15 | 60 Dataram Se 70 Surendr Singh | 15 | 2044022 |
16 | 71 Ramnaresh Se 81 Kashiram | 16 | 2044023 |
17 | 81/1 Ramotar Se 156 Rajesh Sharma | 17 | 2044024 |
18 | 1 Raghuveer Se 8 Mohar Singh | 18 | 2044025 |
19 | 9 Suresh Se 20 Nirajan Singh | 19 | 2044026 |
20 | 21 Shriram Se 30 Satish Kumar | 20 | 2044027 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Guddi Bai | Sarpanch | 7693016529 | guddibaisarpnch@gmailm.com |
2 | Rama | Panch | 9977202525 | rama5425@gmil.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms. Liloi | Department Of Education | Upper Primary With Grades 1 To 8 | 39 | 42 | 2 | 23030303302 |
2 | P.s. Shyampura | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 26 | 3 | 23030316001 |
3 | G.p.s. Aman Pura | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 18 | 2 | 23030316002 |
Sigin I H Uttar Krishnapur Mathura Pur (मथुरापुर) Ramgarh Janiadara (જણીયાદરા) Balu Rapria Patti Nagaragere Amlipada (आमलीपाड़ा) Majhagawan (मझगवां) Mangejhari (मंगेझरी) Ambiwali (अंबेवली) Bassi (ਬਸੀ) Rasulpur Singhawali Kalan Devanallur (தேவநல்லூர்) Karunkulam (கருங்குளம்) Goguvanigudem (గోగువానిగూడెం) Gorregundam (గొర్రెగుండం) Bachhechhar Kalan Chhachho Husainpur Hamir Jamuar Jamuhai
© 2024 LocalBodyInfo.com, All rights reserved.