Siali Gram Panchayat is a Rural Local Body in Kasinagar Panchayat Samiti part of Gajapati Zila Parishad. There are total 19 Villages under Siali Gram Panchayat jurisdiction. Gram Panchayat Kasinagar is further divided into 16 Wards. Gram Panchayat Kasinagar has total 14 schools. Kasinagar Gram Panchayat has total 10 full time government employees.
Name | Siali |
---|---|
Local Name | Siali |
Type | Village Panchayat |
Villages | Vallada Syali Biswasraypetta Gariaguda Gatraguda Chandrayapetta Narasipur Pedamadi Pedamadiharipur Ramchandrapur Karnibhadra Kupiligopinathpetta Koyahill Kolla Sirida Papayapeta Sarathinaidupetta Madhusudanpur Kabitibhadra |
Inter Panchayat | Kasinagar |
Block | Kasinagar |
District Panchayat | Gajapati |
State | Odisha |
LGD Code | 117487 |
Address Line 1 | Siali |
---|---|
Address Line 2 | Gajapati |
Address Line 3 | |
Pincode | 761208 |
gpsiali@gmail.com |
Sarpanch Name | Dibiru Ramprasad Patnayak |
---|---|
Mobile No. | 9776606907 |
Email Id | ramprasadpatnaik60@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2982875 |
2 | Ward No. 2 | 2 | 2982876 |
3 | Ward No. 3 | 3 | 2982877 |
4 | Ward No. 4 | 4 | 2982878 |
5 | Ward No. 5 | 5 | 2982879 |
6 | Ward No. 6 | 6 | 2982880 |
7 | Ward No. 7 | 7 | 2982881 |
8 | Ward No. 8 | 8 | 2982882 |
9 | Ward No. 9 | 9 | 2982883 |
10 | Ward No. 10 | 10 | 2982884 |
11 | Ward No. 11 | 11 | 2982885 |
12 | Ward No. 12 | 12 | 2982886 |
13 | Ward No. 13 | 13 | 2982887 |
14 | Ward No. 14 | 14 | 2982888 |
15 | Ward No. 15 | 15 | 2982889 |
16 | Ward No. 16 | 16 | 2982890 |
# | Name | Designation | Department |
---|---|---|---|
1 | Giridhara Patra | Jogana Sahayak | Department Of Food And Supply |
2 | Lalita Lima | Mbk | Department Of Skill Development |
3 | Majhi Ekashi | Grs | Department Of Rural Development |
4 | P Nageswar Rao | Li | Department Of Animal Husbandry And Dairying |
5 | Pradeep Kumar Patra | Teacher | Department Of Education |
6 | Rajesh Patra | Atm | Department Of Agriculture |
7 | Rejina Behera | Asha | Department Of Health & Family Welfare |
8 | Santukta Poturunu | Awc | Department Of Women & Child Development |
9 | Trinath Lima | Sem | Department Of Drinking Water |
10 | Usharani Palaki | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Primary School , Badaguda | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 15 | 3 | 21200307802 |
2 | Govt. High School .siali | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 107 | 147 | 11 | 21200308001 |
3 | Govt. Primary School . Pedamadi | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 22 | 2 | 21200307801 |
4 | Govt. Primary School .madhusudanpur | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 13 | 2 | 21200307501 |
5 | Govt. Primary School . Palmanguda | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 38 | 3 | 21200307701 |
6 | Govt. Primary School, Gurusingguda | Department Of Education | Upper Primary With Grades 1 To 8 | 21 | 21 | 2 | 21200309201 |
7 | Govt. Primary School .ragidising | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 15 | 3 | 21200309101 |
8 | Govt Upper Primary School . Pedamadi Haripur | Department Of Education | Upper Primary With Grades 1 To 8 | 61 | 47 | 5 | 21200307901 |
9 | Govt. Primary School , Kolla | Department Of Education | Upper Primary With Grades 1 To 8 | 24 | 23 | 4 | 21200307301 |
10 | Govt. Primar School, Jibandasguda | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 14 | 4 | 21200309001 |
11 | Govt. Primary School . Kupili Gopinatpeta | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 17 | 2 | 21200307401 |
12 | Govt. Upper Primary School . Kaithapadar | Department Of Education | Upper Primary With Grades 1 To 8 | 30 | 37 | 6 | 21200307101 |
13 | Govt. Upper Primary School . Karnibhadra | Department Of Education | Upper Primary With Grades 1 To 8 | 32 | 34 | 5 | 21200307201 |
14 | Govt. Primary School, Gariaguda | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 27 | 5 | 21200306901 |
Bandapalli (బండ్లపల్లె) North Saji Tulu Chandor (ચંડોર) Padariya (પાદરીયા) Ganeshpur Bhorian Mohna Palli Semri Ahir (सेमरीअहीर) Kumbhiwali (कुंभिवली) Nilwandi (निळवंडी) Brundabanchandrapur Khuduku Natheha Khara Khera Koshithal Bargha Bhoya Chandpur Udaychand Kaliyanpur Jagoo Sultanpur Takiya Tanda Salbari-i
© 2022 LocalBodyInfo.com, All rights reserved.