Sihar Gram Panchayat is a Rural Local Body in Dhariawad Panchayat Samiti part of Pratapgarh Zila Parishad. There are total 3 Villages under Sihar Gram Panchayat jurisdiction. Gram Panchayat Dhariawad is further divided into 9 Wards. Gram Panchayat Dhariawad has total 10 elected members by people. Dhariawad Gram Panchayat has total 10 full time government employees.
Name | Sihar |
---|---|
Local Name | Sihar |
Type | Village Panchayat |
Villages | Shehpura Sihar Tihawaton Ka Fala |
Inter Panchayat | Dhariawad |
Block | Dhariawad |
District Panchayat | Pratapgarh |
State | Rajasthan |
LGD Code | 42353 |
Address Line 1 | Sinhar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 313611 |
9784295086pa@gmail.com |
Sarpanch Name | Parvati Bai |
---|---|
Mobile No. | 9166344080 |
Email Id | parvatibaimeena1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.5 | 5 | 880924 |
2 | Ward No.1 | 1 | 880925 |
3 | Ward No.4 | 4 | 880926 |
4 | Ward No.2 | 2 | 880928 |
5 | Ward No.3 | 3 | 880931 |
6 | Ward No.6 | 6 | 880932 |
7 | Ward No.7 | 7 | 880933 |
8 | Ward No.8 | 8 | 880936 |
9 | Ward No.9 | 9 | 880937 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Parvati Bai | Sarpanch | 9166344080 | parvatibaimeena1@gmail.com |
2 | Guddi Devi | Up Sarpanch | 9636684147 | bdodwd@rediffmail.com |
3 | Arjun Lal | Ward Panch | 9636312096 | bdodwd@rediffmail.com |
4 | Bhagwana Meena | Ward Panch | 6367123547 | bdodwd@rediffmail.com |
5 | Durga | Ward Panch | 9799134673 | bdodwd@rediffmail.com |
6 | Kalu Lal | Ward Panch | 9636676369 | bdodwd@rediffmail.com |
7 | Kanku Devi | Ward Panch | 9680813454 | bdodwd@rediffmail.com |
8 | Madan Salvi | Ward Panch | 9602082080 | bdodwd@rediffmail.com |
9 | Savita Meena | Ward Panch | 8306982625 | bdodwd@rediffmail.com |
10 | Surajmal Meena | Ward Panch | 7742259673 | bdodwd@rediffmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Devilal Meena | Sahayak Krishi Adhikari | Department Of Agriculture |
2 | Dr Rajesh Bijaniya | Cmho | Department Of Health |
3 | Hemant Kumar Gupta | Samajik Surksha Adhikari | Department Of Social Justice |
4 | Jayesh Soni | Agriculture Supervisor | Department Of Agriculture |
5 | Kalu Lal Yadav | Peeo | Department Of Education |
6 | Laxmi | Karykrta | Department Of Women & Child Development |
7 | Narbda Katara | Supervisor | Department Of Women & Child Development |
8 | Om Ptaksh | Ps Sahayak | Department Of Panchayati Raj |
9 | Premlata | Anm | Department Of Health |
10 | Ram Mohan Meena | Cbeeo | Department Of Education |
Musinivalasa (ముసినివలస) Poli (పోలి) Barampur Goin (गोंई) Nawapara(bha) (नवापारा भा) Gudana Dhanisydan Kharnakling Bhilewada (भिलेवाडा) Lonere (लोणेरे) Pophali (पोफली) Burj Mansa (ਬੁਰਜ ਮਾਨਸਾ) Chanthu Brahamana (CHANTHU BRAHAMANA) Pandori Takhat Mal Khurd Vajna Kalan Kakkarai (கக்கரை) Veeranam (வீராணம்) Madnur (మద్నూర్) Nail Sehpau Harakhpur Ravani Katiri Bangar
© 2022 LocalBodyInfo.com, All rights reserved.