Silawat (सिलावट) Gram Panchayat is a Rural Local Body in Rajnagar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 2 Villages under Silawat Gram Panchayat jurisdiction. Gram Panchayat Rajnagar is further divided into 18 Wards. Gram Panchayat Rajnagar has total 2 elected members by people. Gram Panchayat Rajnagar has total 5 schools.
Name | Silawat |
---|---|
Local Name | सिलावट |
Type | Village Panchayat |
Villages | Silawat Rampur |
Inter Panchayat | Rajnagar |
Block | Rajnagar |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 135155 |
Address Line 1 | Silawat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471625 |
hariramdubey@gmail.com |
Sarpanch Name | Smt.dropti Raja |
---|---|
Mobile No. | 9285532636 |
Email Id | dripitraja@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no. -01 From - House Up To -10 | 1 | 1732449 |
2 | M.no. -14 From - House Up To -28 | 2 | 1732450 |
3 | M.no. -29 From - House Up To -40 | 3 | 1732451 |
4 | M.no. -42 From - House Up To -51 | 4 | 1732452 |
5 | M.no. -52 From - House Up To -62 | 5 | 1732453 |
6 | M.no. -63/1 From - House Up To -75 म0 नं0 63/1 से म0 नं0 75m.no. -63/1 From - House Up To -75 | 6 | 1732454 |
7 | M.no. -76 From - House Up To -85 | 7 | 1732455 |
8 | M.no. -86 From - House Up To -104 | 8 | 1732456 |
9 | M.no. -105 From - House Up To -113 | 9 | 1732457 |
10 | M.no. -114 From - House Up To -127 | 10 | 1732458 |
11 | M.no. -1/2 From - House Up To -17 | 11 | 1732459 |
12 | M.no. -19 From - House Up To -28 | 12 | 1732460 |
13 | M.no. -32 From - House Up To -40 | 13 | 1732461 |
14 | M.no. -42 From - House Up To -56 | 14 | 1732462 |
15 | M.no. -57 From - House Up To -82 | 15 | 1732463 |
16 | M.no. -83 From - House Up To -100 K | 16 | 1732464 |
17 | M.no. -100 Kha From - House Up To -111 | 17 | 1732465 |
18 | M.no. -112 From - House Up To -124 | 18 | 1732466 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt.dropti Raja | Sarpanch | 9285532636 | dripitraja@gmail.com |
2 | Rajkumar Sen | Upsarpanch | 8962136390 | rajkumar01@gamil.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Rampur | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 12 | 2 | 23090801905 |
2 | Ps Pura Silawat | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 26 | 1 | 23090809001 |
3 | Ps Raampur | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 45 | 2 | 23090817901 |
4 | Nms Raampur | Department Of Education | Upper Primary Only With Grades 6 To 8 | 42 | 28 | 1 | 23090817902 |
5 | Ms Silawat | Department Of Education | Upper Primary With Grades 1 To 8 | 119 | 102 | 6 | 23090816402 |
Appapuram (అప్పాపురం) Budatanapalli Rajeru (బి.రాజేరు) Madhupada (మధుపాడ) Burhinagar Arsar (अड़सार) Sabaiyatand (सवैयाटांड) Manjhwar (sdr) Bhimbat Mokhada Turkagondar (तुर्कागोंदर) Devasare (देवसरे) Pawashi (पावशी) Sevanagar (सेवानगर) Khura Widhan Bhorki Vanwasa (वणवासा) K.pudukottai (கே.புதுக்கோட்டை) Palayapalayam (பழையபாளையம்) Sundarapur (సుందరాపూర్) Belhari Jamin Padari Kisoli Sirsa Nal Subikha Hutmura
© 2022 LocalBodyInfo.com, All rights reserved.