Silva Gram Panchayat is a Rural Local Body in Komna Panchayat Samiti part of Nuapada Zila Parishad. There are total 4 Villages under Silva Gram Panchayat jurisdiction. Gram Panchayat Silva is further divided into 13 Wards. Gram Panchayat Silva has total 8 schools. Silva Gram Panchayat has total 10 full time government employees.
Name | Silva |
---|---|
Local Name | Silva |
Type | Village Panchayat |
Villages | Silva Patparpali Chhindpani Chancharajharan |
Inter Panchayat | Komna |
Block | Komna |
District Panchayat | Nuapada |
State | Odisha |
LGD Code | 120820 |
Address Line 1 | Silva |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 766105 |
dukhipradhan@gmail.com |
|
|
Sarpanch Name | Amrita Majhi |
---|---|
Mobile No. | 9658229644 |
Email Id | ori-komna@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3006481 |
2 | Ward No. 2 | 2 | 3006482 |
3 | Ward No. 3 | 3 | 3006483 |
4 | Ward No. 4 | 4 | 3006484 |
5 | Ward No. 5 | 5 | 3006485 |
6 | Ward No. 6 | 6 | 3006486 |
7 | Ward No. 7 | 7 | 3006487 |
8 | Ward No. 8 | 8 | 3006488 |
9 | Ward No. 9 | 9 | 3006489 |
10 | Ward No. 10 | 10 | 3006490 |
11 | Ward No. 11 | 11 | 3006491 |
12 | Ward No. 12 | 12 | 3006492 |
13 | Ward No. 13 | 13 | 3006493 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dutiya Sabar | Js | Department Of Food And Supply |
2 | Eshram Sabar | Mphw M | Department Of Health & Family Welfare |
3 | Jugeswar Sabar | Sem | Department Of Drinking Water |
4 | Pabitra Barik | Trs | Department Of Art And Culture |
5 | Padma Rana | Clf | Department Of Rural Development |
6 | Rabi Shankar Sharma | At | Department Of Education |
7 | Sabita Sandha | Mbk | Department Of Skill Development |
8 | Sanni Prasad Lahangir | Vaw | Department Of Agriculture |
9 | Susama Sabar | Aww | Department Of Women & Child Development |
10 | Tiketh Sabar | Crp | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Barpadar | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 8 | 3 | 21250312201 |
2 | Govt. Ups Thakurpali | Department Of Education | Upper Primary With Grades 1 To 8 | 97 | 76 | 6 | 21250312203 |
3 | Govt. Ups Silva | Department Of Education | Upper Primary With Grades 1 To 8 | 64 | 59 | 5 | 21250312202 |
4 | Govt. Ups Patparpali | Department Of Education | Upper Primary With Grades 1 To 8 | 62 | 41 | 5 | 21250312101 |
5 | Govt. Ps Shankarpada | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 5 | 2 | 21250312206 |
6 | Rastriya Bidyapitha H.s., Banjibahal | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 150 | 85 | 5 | 21250314752 |
7 | Govt. U.g.h.s. Chhindpani | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 93 | 91 | 10 | 21250312001 |
8 | Govt. Ps Karlapada | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 5 | 2 | 21250312002 |
© 2024 LocalBodyData.com, All rights reserved.